Luxembourg Β· Professional Cyclist
6
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
16
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
67%
Career timeline
COFIDIS
2026
Performance Breakdown
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Belgium | 3 | β | P24 |
| France | 1 | β | P69 |
| Saudi Arabia | 1 | β | P46 |
| Spain | 1 | β |
| Stage | Race | |||
|---|---|---|---|---|
AlUla Tour5 stages | ||||
| S1 | Stage 1 6567 | |||
| S2 | Stage 2 6855 | |||
| S3 | Stage 3 4633 | |||
| S4 | Stage 4 6431 | |||
| S5 | Stage 5 6633 | |||
Paris-Nice8 stages | ||||
| S1 | Stage 1 146146 | |||
| S2 | Stage 2 115141 | |||
| S3 | 122 | |||
| S4 | Stage 4 95121 | |||
| S5 | Stage 5 69115 | |||
| S6 | Stage 6 101110 | |||
| S7 | Stage 7 107105 | |||
| S8 | Stage 8 DNS | |||
| S1 | Stage 1 9494 | |||
| S2 | Stage 2 4882 | |||
| S3 | Stage 3 9180 | |||
| S4 | Stage 4 9479 | |||
| S5 | Stage 5 9182 | |||
| P48 |