Search for races, editions, and riders
Grand Prix Rüebliland 2026 • Switzerland
Vic
DE SMET
1:57:28
| # | Rider | Time | GC | Bonus |
|---|---|---|---|---|
| 1 | 1:57:28 | 2:00:24 | -13" | |
| 2 | +00:01 | +00:05 | -9" | |
| 3 | " | +00:12 | -4" | |
| 4 | " | +00:14 | ||
| 5 | " | +00:11 | -3" | |
| 6 | +00:03 | +00:20 | ||
| 7 | " | +00:13 | -2" | |
| 8 | " | +00:18 | ||
| 9 | " | +00:13 | ||
| 10 | " | +00:13 | ||
| 11 | " | +00:22 | ||
| 12 | " | +00:17 | ||
| 13 | " | +00:15 | -1" | |
| 14 | " | +00:17 | ||
| 15 | " | +00:16 | ||
| 16 | " | +00:19 | ||
| 17 | " | +00:23 | ||
| 18 | " | +00:19 | ||
| 19 | " | +00:58 | ||
| 20 | " | +00:20 | ||
| 21 | " | +00:21 | ||
| 22 | " | +00:16 | ||
| 23 | " | +00:21 | ||
| 24 | " | +00:18 | ||
| 25 | " | +00:18 | ||
| 26 | " | +00:23 | ||
| 27 | " | +00:23 | ||
| 28 | " | +00:14 | ||
| 29 | " | +00:20 | ||
| 30 | " | +00:30 | ||
| 31 | " | +00:22 | ||
| 32 | " | +00:24 | ||
| 33 | +00:14 | +00:31 | ||
| 34 | " | +00:26 | ||
| 35 | " | +00:30 | ||
| 36 | " | +00:42 | ||
| 37 | " | +00:27 | ||
| 38 | " | +00:33 | ||
| 39 | " | +00:30 | ||
| 40 | " | +00:33 | ||
| 41 | " | +00:24 | ||
| 42 | " | +00:33 | ||
| 43 | " | +00:36 | ||
| 44 | " | +00:29 | ||
| 45 | " | +00:32 | ||
| 46 | " | +00:34 | ||
| 47 | " | +00:51 | ||
| 48 | " | +00:45 | ||
| 49 | " | +00:30 | ||
| 50 | " | +00:56 | ||
| 51 | " | +00:34 | ||
| 52 | " | +00:38 | ||
| 53 | " | +01:45 | ||
| 54 | " | +00:33 | ||
| 55 | " | +00:34 | ||
| 56 | " | +00:50 | ||
| 57 | " | +00:33 | ||
| 58 | " | +00:31 | ||
| 59 | " | +00:29 | ||
| 60 | " | +00:32 | ||
| 61 | " | +00:29 | ||
| 62 | " | +00:30 | ||
| 63 | " | +00:36 | ||
| 64 | " | +00:39 | ||
| 65 | " | +00:42 | ||
| 66 | " | +00:25 | ||
| 67 | " | +00:35 | ||
| 68 | " | +00:26 | ||
| 69 | " | +00:32 | ||
| 70 | " | +00:28 | ||
| 71 | " | +00:32 | ||
| 72 | " | +00:34 | ||
| 73 | " | +00:30 | ||
| 74 | " | +00:32 | ||
| 75 | " | +00:28 | ||
| 76 | " | +00:34 | ||
| 77 | " | +00:48 | ||
| 78 | " | +00:30 | ||
| 79 | " | +00:36 | ||
| 80 | " | +00:38 | ||
| 81 | " | +00:32 | ||
| 82 | " | +00:46 | ||
| 83 | " | +00:35 | ||
| 84 | " | +00:36 | ||
| 85 | +00:28 | +00:41 | ||
| 86 | " | +00:41 | ||
| 87 | " | +00:45 | ||
| 88 | " | +00:44 | ||
| 89 | " | +00:55 | ||
| 90 | +00:31 | +00:50 | ||
| 91 | " | +01:31 | ||
| 92 | " | +00:57 | ||
| 93 | " | +00:47 | ||
| 94 | " | +02:20 | ||
| 95 | +00:33 | +01:01 | ||
| 96 | " | +00:57 | ||
| 97 | +00:35 | +01:20 | ||
| 98 | " | +00:46 | ||
| 99 | " | +00:55 | ||
| 100 | " | +00:53 | ||
| 101 | " | +01:15 | ||
| 102 | +00:38 | +01:15 | ||
| 103 | +00:40 | +00:53 | ||
| 104 | " | +00:58 | ||
| 105 | " | +01:32 | ||
| 106 | " | +01:10 | ||
| 107 | " | +00:57 | ||
| 108 | +00:42 | +01:09 | ||
| 109 | +00:44 | +01:04 | ||
| 110 | " | +01:34 | ||
| 111 | +00:46 | +01:01 | ||
| 112 | +00:47 | +01:11 | ||
| 113 | " | +01:04 | ||
| 114 | " | +01:08 | ||
| 115 | +00:49 | +01:05 | ||
| 116 | " | +01:05 | ||
| 117 | " | +01:44 | ||
| 118 | +00:51 | +01:12 | ||
| 119 | " | +01:07 | ||
| 120 | +00:55 | +01:12 | ||
| 121 | +00:14 | +00:44 | ||
| 122 | +01:00 | +01:29 | ||
| 123 | +00:14 | +00:34 | ||
| 124 | +01:15 | +00:31 | ||
| 125 | +00:14 | +00:30 | ||
| 126 | " | +00:42 | ||
| 127 | " | +00:29 | ||
| 128 | " | +00:33 | ||
| 129 | " | +00:30 | ||
| 130 | " | +00:24 | ||
| 131 | " | +00:51 | ||
| 132 | " | +00:39 | ||
| 133 | " | +00:41 | ||
| 134 | " | +00:29 | ||
| 135 | " | +00:32 | ||
| 136 | +07:48 | +08:08 | ||
| 137 | +07:50 | +08:40 | ||
| 138 | +00:14 | +00:25 | ||
| 139 | " | +00:45 | ||
| DNF | ||||
| DNF | ||||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||