Search for races, editions, and riders
Grand Prix Rüebliland 2026 • Switzerland
Finlay
STORRIE
2:33:00
| # | Rider | Time | GC | Bonus / Pen. |
|---|---|---|---|---|
| 1 | 2:33:00 | +00:03 | -10" | |
| 2 | " | +00:19 | -6" | |
| 3 | " | +00:09 | -4" | |
| 4 | " | +00:12 | ||
| 5 | " | +00:12 | -3" | |
| 6 | " | 4:33:24 | ||
| 7 | " | +00:09 | -2" | |
| 8 | " | +00:05 | ||
| 9 | " | +00:40 | -1" | |
| 10 | " | +00:14 | ||
| 11 | " | +00:35 | ||
| 12 | " | +00:19 | ||
| 13 | " | +00:16 | ||
| 14 | " | +00:14 | ||
| 15 | " | +00:31 | ||
| 16 | " | +00:16 | ||
| 17 | " | +00:20 | ||
| 18 | " | +00:24 | ||
| 19 | " | +00:32 | ||
| 20 | " | +00:46 | ||
| 21 | " | +00:29 | ||
| 22 | " | +00:26 | ||
| 23 | " | +00:34 | ||
| 24 | " | +00:36 | ||
| 25 | " | +00:30 | -4" | |
| 26 | " | +00:36 | ||
| 27 | +01:38 | +02:08 | ||
| 28 | " | +02:20 | ||
| 29 | +01:39 | +02:50 | ||
| 30 | " | +02:08 | ||
| 31 | +02:38 | +02:55 | ||
| 32 | " | +03:02 | ||
| 33 | " | +03:06 | ||
| 34 | +02:40 | +03:12 | ||
| 35 | +03:02 | +03:32 | ||
| 36 | " | +03:49 | ||
| 37 | " | +03:55 | ||
| 38 | " | +03:32 | ||
| 39 | " | +03:52 | ||
| 40 | " | +03:32 | ||
| 41 | " | +03:21 | ||
| 42 | " | +05:22 | ||
| 43 | " | +03:50 | ||
| 44 | " | +03:35 | ||
| 45 | " | +03:24 | ||
| 46 | " | +03:56 | +20" | |
| 47 | " | +03:31 | ||
| 48 | " | +03:36 | ||
| 49 | " | +04:00 | ||
| 50 | " | +03:47 | ||
| 51 | " | +03:35 | ||
| 52 | " | +03:40 | ||
| 53 | " | +03:20 | ||
| 54 | " | +03:32 | ||
| 55 | " | +03:40 | ||
| 56 | " | +03:38 | ||
| 57 | " | +03:48 | ||
| 58 | +03:08 | +04:17 | ||
| 59 | " | +03:37 | ||
| 60 | +03:13 | +04:18 | ||
| 61 | +03:20 | +03:44 | ||
| 62 | " | +03:40 | ||
| 63 | " | +03:41 | ||
| 64 | " | +03:48 | ||
| 65 | " | +04:27 | ||
| 66 | " | +04:21 | ||
| 67 | " | +03:53 | ||
| 68 | +03:23 | +05:08 | ||
| 69 | +03:40 | +04:21 | ||
| 70 | +04:02 | +05:31 | ||
| 71 | " | +05:00 | ||
| 72 | +04:35 | +05:25 | ||
| 73 | +04:55 | +05:24 | ||
| 74 | +05:49 | +06:45 | ||
| 75 | " | +06:11 | ||
| 76 | +05:51 | +06:44 | ||
| 77 | " | +06:24 | ||
| 78 | " | +07:22 | ||
| 79 | " | +07:06 | ||
| 80 | " | +06:21 | ||
| 81 | " | +06:22 | ||
| 82 | " | +06:23 | ||
| 83 | +05:57 | +06:54 | ||
| 84 | " | +06:32 | ||
| 85 | +05:59 | +06:17 | ||
| 86 | +06:01 | +06:18 | ||
| 87 | +07:12 | +08:17 | ||
| 88 | " | +08:20 | ||
| 89 | +07:41 | +08:04 | ||
| 90 | " | +08:25 | ||
| 91 | " | +08:43 | -2" | |
| 92 | +10:50 | +11:45 | ||
| 93 | " | +11:22 | ||
| 94 | +11:19 | +11:46 | ||
| 95 | " | +11:32 | ||
| 96 | +11:21 | +11:53 | ||
| 97 | +11:22 | +11:54 | ||
| 98 | +11:41 | +12:11 | ||
| 99 | " | +13:13 | ||
| 100 | " | +12:11 | ||
| 101 | " | +12:42 | ||
| 102 | " | +13:01 | ||
| 103 | " | +12:25 | ||
| 104 | " | +12:11 | ||
| 105 | " | +12:14 | ||
| 106 | " | +12:36 | ||
| 107 | " | +12:32 | ||
| 108 | " | +13:15 | ||
| 109 | " | +12:53 | ||
| 110 | +13:52 | +14:25 | ||
| 111 | " | +14:33 | ||
| 112 | +14:02 | +15:17 | ||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNS | ||||
| DNS | ||||
| DNS | ||||
| DNS | ||||
| DNS |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||