Search for races, editions, and riders
Germany • One-day Classic
Georg
ZIMMERMANN
4:59:34
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | 4:59:34 | 400 | |
| 2 | " | 320 | |
| 3 | " | 260 | |
| 4 | " | 220 | |
| 5 | " | 180 | |
| 6 | " | 140 | |
| 7 | " | 120 | |
| 8 | " | 100 | |
| 9 | " | 80 | |
| 10 | " | 68 | |
| 11 | " | 56 | |
| 12 | " | 48 | |
| 13 | " | 40 | |
| 14 | " | 32 | |
| 15 | " | 28 | |
| 16 | " | 24 | |
| 17 | Ben TURNERIneos Grenadiers | " | 24 |
| 18 | " | 24 | |
| 19 | " | 24 | |
| 20 | " | 24 | |
| 21 | " | 16 | |
| 22 | " | 16 | |
| 23 | " | 16 | |
| 24 | " | 16 | |
| 25 | " | 16 | |
| 26 | " | 16 | |
| 27 | " | 16 | |
| 28 | " | 16 | |
| 29 | " | 16 | |
| 30 | " | 16 | |
| 31 | " | 8 | |
| 32 | " | 8 | |
| 33 | " | 8 | |
| 34 | " | 8 | |
| 35 | " | 8 | |
| 36 | " | 8 | |
| 37 | " | 8 | |
| 38 | " | 8 | |
| 39 | " | 8 | |
| 40 | " | 8 | |
| 41 | " | 8 | |
| 42 | " | 8 | |
| 43 | " | 8 | |
| 44 | " | 8 | |
| 45 | +00:09 | 8 | |
| 46 | " | 8 | |
| 47 | " | 8 | |
| 48 | " | 8 | |
| 49 | " | 8 | |
| 50 | " | 8 | |
| 51 | +00:18 | 4 | |
| 52 | +00:37 | 4 | |
| 53 | +01:10 | 4 | |
| 54 | +01:16 | 4 | |
| 55 | Kim Alexander HEIDUKIneos Grenadiers | +01:41 | 4 |
| 56 | " | 2 | |
| 57 | Axel LAURANCEIneos Grenadiers | " | 2 |
| 58 | +02:09 | 2 | |
| 59 | +05:12 | 2 | |
| 60 | " | 2 | |
| 61 | Samuel WATSONIneos Grenadiers | " | |
| 62 | " | ||
| 63 | Tobias Svendsen FOSSIneos Grenadiers | " | |
| 64 | " | ||
| 65 | " | ||
| 66 | " | ||
| 67 | " | ||
| 68 | " | ||
| 69 | " | ||
| 70 | " | ||
| 71 | " | ||
| 72 | " | ||
| 73 | " | ||
| 74 | +05:24 | ||
| 75 | +10:44 | ||
| 76 | " | ||
| 77 | " | ||
| 78 | " | ||
| 79 | " | ||
| 80 | " | ||
| 81 | " | ||
| 82 | " | ||
| 83 | " | ||
| 84 | " | ||
| 85 | " | ||
| 86 | " | ||
| 87 | " | ||
| 88 | " | ||
| 89 | " | ||
| 90 | " | ||
| 91 | Lucas Wade HAMILTONIneos Grenadiers | " | |
| 92 | " | ||
| 93 | " | ||
| 94 | " | ||
| 95 | " | ||
| 96 | " | ||
| 97 | " | ||
| 98 | " | ||
| 99 | " | ||
| 100 | " | ||
| 101 | " | ||
| 102 | " | ||
| 103 | " | ||
Oscar RODRIGUEZ GARAICOECHEAIneos Grenadiers | DNF | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNS | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 612 | 1 | 1 | 2 | 7 | |
| 2 | 352 | 0 | 1 | 1 | 7 | |
| 3 | 276 | 0 | 1 | 1 | 7 | |
| 4 | 252 | 0 | 0 | 1 | 7 | |
| 5 | 156 | 0 | 0 | 1 | 6 | |
| 6 | 148 | 0 | 0 | 1 | 7 | |
| 7 | 116 | 0 | 0 | 1 | 7 | |
| 8 | 96 | 0 | 0 | 0 | 7 | |
| 9 | 90 | 0 | 0 | 1 | 7 | |
| 10 | 80 | 0 | 0 | 1 | 7 | |
| 11 | 56 | 0 | 0 | 0 | 7 | |
| 12 | 52 | 0 | 0 | 0 | 7 | |
| 13 | 44 | 0 | 0 | 0 | 7 | |
| 14 | 42 | 0 | 0 | 0 | 7 | |
| 15 | 32 | 0 | 0 | 0 | 7 | |
| 16 | 32 | 0 | 0 | 0 | 7 | |
| 17 | 32 | 0 | 0 | 0 | 7 | |
| 18 | Ineos Grenadiers | 30 | 0 | 0 | 0 | 7 |
| 19 | 24 | 0 | 0 | 0 | 7 | |
| 20 | 24 | 0 | 0 | 0 | 7 | |
| 21 | 16 | 0 | 0 | 0 | 7 |