Search for races, editions, and riders
No earlier saved release to compare with. Select a newer ranking date when available.
| # | Rider | Points |
|---|---|---|
| 1 | 9,332 | |
| 2 | 7,192 | |
| 3 | 5,606 | |
| 4 | 5,580 | |
| 5 | 4,412 | |
| 6 | 4,161 | |
| 7 | 3,759 | |
| 8 | 3,666 | |
| 9 | 3,425 | |
| 10 | 3,405 | |
| 11 | 3,062 | |
| 12 | 3,031 | |
| 13 | 2,918 | |
| 14 | 2,798 | |
| 15 | 2,749 | |
| 16 | 2,728 | |
| 17 | 2,715 | |
| 18 | 2,711 | |
| 19 | 2,709 | |
| 20 | 2,460 | |
| 21 | 2,432 | |
| 22 | 2,404 | |
| 23 | 2,355 | |
| 24 | 2,114 | |
| 25 | 2,098 | |
| 26 | 2,085 | |
| 27 | 2,023 | |
| 28 | 2,020 | |
| 29 | 1,950 | |
| 30 | 1,948 | |
| 31 | 1,905 | |
| 32 | 1,904 | |
| 33 | 1,858 | |
| 34 | 1,816 | |
| 35 | 1,761 | |
| 36 | 1,736 | |
| 37 | 1,729 | |
| 38 | 1,716 | |
| 39 | 1,688 | |
| 40 | 1,620 | |
| 41 | 1,611 | |
| 42 | 1,546 | |
| 43 | 1,534 | |
| 44 | 1,500 | |
| 45 | 1,470 | |
| 46 | 1,434 | |
| 47 | 1,416 | |
| 48 | 1,408 | |
| 49 | 1,396 | |
| 50 | 1,370 |
Source: UCI DataRide · Points include UCI sanctions and are rounded for display. UCI seasons turn over in October. Riders without a linked profile remain listed.