Search for races, editions, and riders
France • One-day Classic
Artem
SHMIDT
5:00:50
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | 5:00:50 | 250 | |
| 2 | +00:04 | 170 | |
| 3 | " | 140 | |
| 4 | " | 120 | |
| 5 | +00:06 | 100 | |
| 6 | " | 80 | |
| 7 | " | 70 | |
| 8 | " | 60 | |
| 9 | " | 50 | |
| 10 | " | 40 | |
| 11 | " | 30 | |
| 12 | " | 20 | |
| 13 | " | 10 | |
| 14 | " | 10 | |
| 15 | " | 10 | |
| 16 | " | 6 | |
| 17 | +00:11 | 6 | |
| 18 | " | 6 | |
| 19 | +00:13 | 6 | |
| 20 | +00:15 | 6 | |
| 21 | " | 6 | |
| 22 | " | 6 | |
| 23 | " | 6 | |
| 24 | " | 6 | |
| 25 | " | 6 | |
| 26 | Cameron ROGERSIneos Grenadiers Racing Academy | " | 5 |
| 27 | +00:20 | 5 | |
| 28 | +00:23 | 5 | |
| 29 | " | 5 | |
| 30 | " | 5 | |
| 31 | " | 3 | |
| 32 | +00:27 | 3 | |
| 33 | +00:33 | 3 | |
| 34 | +00:36 | 3 | |
| 35 | +00:39 | 3 | |
| 36 | " | 3 | |
| 37 | " | 3 | |
| 38 | " | 3 | |
| 39 | " | 3 | |
| 40 | " | 3 | |
| 41 | +00:45 | ||
| 42 | " | ||
| 43 | " | ||
| 44 | " | ||
| 45 | " | ||
| 46 | +00:58 | ||
| 47 | +01:14 | ||
| 48 | +01:29 | ||
| 49 | " | ||
| 50 | " | ||
| 51 | " | ||
| 52 | " | ||
| 53 | " | ||
| 54 | " | ||
| 55 | " | ||
| 56 | " | ||
| 57 | " | ||
| 58 | " | ||
| 59 | " | ||
| 60 | " | ||
| 61 | " | ||
| 62 | +01:37 | ||
| 63 | " | ||
| 64 | +01:47 | ||
| 65 | +02:09 | ||
| 66 | " | ||
| 67 | +02:16 | ||
| 68 | " | ||
| 69 | " | ||
| 70 | " | ||
| 71 | " | ||
| 72 | " | ||
| 73 | " | ||
| 74 | " | ||
| 75 | " | ||
| 76 | " | ||
| 77 | " | ||
| 78 | +02:20 | ||
| 79 | +02:26 | ||
| 80 | " | ||
| 81 | " | ||
| 82 | +02:29 | ||
| 83 | +02:33 | ||
| 84 | +02:49 | ||
| 85 | +03:13 | ||
| 86 | +03:31 | ||
| 87 | +03:41 | ||
| 88 | " | ||
| 89 | " | ||
| 90 | " | ||
| 91 | " | ||
| 92 | +03:54 | ||
| 93 | " | ||
| 94 | +03:58 | ||
| 95 | +04:08 | ||
| 96 | +04:20 | ||
| 97 | +04:29 | ||
| 98 | " | ||
| 99 | +04:31 | ||
| 100 | +04:38 | ||
| 101 | +04:41 | ||
| 102 | +06:09 | ||
| 103 | " | ||
| 104 | +06:19 | ||
| 105 | " | ||
| 106 | " | ||
| 107 | " | ||
| 108 | +06:38 | ||
| 109 | " | ||
| 110 | +07:03 | ||
| 111 | +13:51 | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 320 | 1 | 1 | 2 | 6 | |
| 2 | 181 | 0 | 1 | 1 | 5 | |
| 3 | 143 | 0 | 1 | 1 | 5 | |
| 4 | 120 | 0 | 0 | 1 | 2 | |
| 5 | 106 | 0 | 0 | 1 | 6 | |
| 6 | 80 | 0 | 0 | 1 | 7 | |
| 7 | 63 | 0 | 0 | 1 | 6 | |
| 8 | 53 | 0 | 0 | 1 | 6 | |
| 9 | 46 | 0 | 0 | 1 | 5 | |
| 10 | 39 | 0 | 0 | 0 | 7 | |
| 11 | 22 | 0 | 0 | 0 | 7 | |
| 12 | 20 | 0 | 0 | 0 | 7 | |
| 13 | 18 | 0 | 0 | 0 | 6 | |
| 14 | 15 | 0 | 0 | 0 | 6 | |
| 15 | 14 | 0 | 0 | 0 | 7 | |
| 16 | 10 | 0 | 0 | 0 | 6 | |
| 17 | 9 | 0 | 0 | 0 | 6 | |
| 18 | 6 | 0 | 0 | 0 | 6 | |
| 19 | Ineos Grenadiers Racing Academy | 5 | 0 | 0 | 0 | 1 |
| 20 | 5 | 0 | 0 | 0 | 1 | |
| 21 | 0 | 0 | 0 | 0 | 5 | |
| 22 | 0 | 0 | 0 | 0 | 2 | |
| 23 | 0 | 0 | 0 | 0 | 1 | |
| 24 | 0 | 0 | 0 | 0 | 1 | |
| 25 | 0 | 0 | 0 | 0 | 2 | |
| 26 | 0 | 0 | 0 | 0 | 1 | |
| 27 | 0 | 0 | 0 | 0 | 1 |