Search for races, editions, and riders
Itzulia Basque Country 2026 • Spain
| # | Rider | Time | GC | UCI Pts |
|---|---|---|---|---|
| 1 | 17:09.38 | 17:09 | 50 | |
| 2 | Kévin VAUQUELINIneos Grenadiers | +00:23.24 | +00:23 | 30 |
| 3 | +00:26.94 | +00:27 | 25 | |
| 4 | +00:28.25 | +00:28 | 20 | |
| 5 | +00:29.09 | +00:29 | 15 | |
| 6 | +00:33.21 | +00:33 | 10 | |
| 7 | Andrew Jacob AUGUSTIneos Grenadiers | +00:39.83 | +00:40 | 8 |
| 8 | +00:43.01 | +00:43 | 6 | |
| 9 | +00:45.58 | +00:45 | 3 | |
| 10 | +00:46.20 | +00:46 | 1 | |
| 11 | +00:48.34 | +00:48 | ||
| 12 | +00:50.32 | +00:50 | ||
| 13 | +00:50.73 | +00:51 | ||
| 14 | +00:51.77 | +00:52 | ||
| 15 | +00:52.17 | +00:52 | ||
| 16 | Peter HANSENIneos Grenadiers | +00:53.04 | +00:53 | |
| 17 | +00:53.08 | +00:53 | ||
| 18 | +00:55.35 | +00:55 | ||
| 19 | +00:55.36 | +00:55 | ||
| 20 | +00:56.30 | +00:56 | ||
| 21 | +00:56.47 | +00:56 | ||
| 22 | +00:57.58 | +00:57 | ||
| 23 | +00:58.58 | +00:58 | ||
| 24 | +01:01.28 | +01:01 | ||
| 25 | +01:01.38 | +01:01 | ||
| 26 | +01:01.44 | +01:01 | ||
| 27 | +01:02.54 | +01:02 | ||
| 28 | +01:05.47 | +01:05 | ||
| 29 | +01:05.56 | +01:05 | ||
| 30 | +01:05.95 | +01:06 | ||
| 31 | +01:06.83 | +01:07 | ||
| 32 | +01:08.65 | +01:09 | ||
| 33 | +01:08.95 | +01:09 | ||
| 34 | +01:11.31 | +01:11 | ||
| 35 | +01:11.35 | +01:11 | ||
| 36 | +01:12.77 | +01:13 | ||
| 37 | Axel LAURANCEIneos Grenadiers | +01:14.21 | +01:14 | |
| 38 | +01:16.32 | +01:16 | ||
| 39 | +01:16.76 | +01:17 | ||
| 40 | +01:19.65 | +01:20 | ||
| 41 | +01:19.78 | +01:20 | ||
| 42 | +01:21.40 | +01:21 | ||
| 43 | +01:21.70 | +01:22 | ||
| 44 | +01:21.89 | +01:22 | ||
| 45 | +01:22.73 | +01:23 | ||
| 47 | Victor LANGELLOTTIIneos Grenadiers | +01:23.69 | +01:24 | |
| 48 | +01:24.22 | +01:24 | ||
| 49 | +01:24.42 | +01:24 | ||
| 50 | +01:25.08 | +01:25 | ||
| 51 | +01:26.20 | +01:26 | ||
| 52 | +01:27.19 | +01:27 | ||
| 53 | +01:27.50 | +01:27 | ||
| 54 | +01:28.97 | +01:29 | ||
| 55 | +01:29.51 | +01:29 | ||
| 56 | +01:30.24 | +01:30 | ||
| 57 | +01:30.33 | +01:30 | ||
| 58 | +01:31.12 | +01:31 | ||
| 59 | +01:31.73 | +01:32 | ||
| 60 | +01:33.05 | +01:33 | ||
| 61 | +01:34.26 | +01:34 | ||
| 62 | +01:34.59 | +01:34 | ||
| 63 | +01:34.86 | +01:35 | ||
| 64 | +01:35.73 | +01:36 | ||
| 65 | +01:36.20 | +01:36 | ||
| 66 | +01:38.57 | +01:38 | ||
| 67 | +01:39.56 | +01:39 | ||
| 68 | +01:39.74 | +01:40 | ||
| 69 | +01:39.94 | +01:40 | ||
| 70 | +01:40.74 | +01:41 | ||
| 71 | +01:40.78 | +01:41 | ||
| 72 | +01:41.04 | +01:41 | ||
| 73 | +01:43.77 | +01:44 | ||
| 74 | +01:44.22 | +01:44 | ||
| 75 | +01:44.60 | +01:44 | ||
| 76 | +01:44.90 | +01:45 | ||
| 77 | +01:48.02 | +01:48 | ||
| 78 | +01:48.34 | +01:48 | ||
| 79 | +01:49.60 | +01:49 | ||
| 80 | +01:49.76 | +01:50 | ||
| 81 | +01:49.99 | +01:50 | ||
| 82 | +01:54.01 | +01:54 | ||
| 83 | +01:54.66 | +01:55 | ||
| 84 | +01:54.77 | +01:55 | ||
| 85 | +01:54.88 | +01:55 | ||
| 86 | Brandon Smith RIVERA VARGASIneos Grenadiers | +01:56.19 | +01:56 | |
| 87 | +01:56.24 | +01:56 | ||
| 88 | +01:56.68 | +01:57 | ||
| 89 | +01:56.76 | +01:57 | ||
| 90 | +01:59.34 | +01:59 | ||
| 91 | +02:00 | +02:00 | ||
| 92 | +02:02.04 | +02:02 | ||
| 93 | +02:02.43 | +02:02 | ||
| 94 | +02:03.52 | +02:03 | ||
| 95 | +02:03.84 | +02:04 | ||
| 96 | +02:04.55 | +02:04 | ||
| 97 | +02:05.07 | +02:05 | ||
| 98 | +02:07.41 | +02:07 | ||
| 99 | +02:07.86 | +02:08 | ||
| 100 | +02:08.61 | +02:08 | ||
| 101 | +02:09.17 | +02:09 | ||
| 102 | +02:09.90 | +02:10 | ||
| 103 | +02:16.51 | +02:16 | ||
| 104 | +02:16.90 | +02:17 | ||
| 105 | +02:18.28 | +02:18 | ||
| 106 | +02:18.75 | +02:19 | ||
| 107 | +02:19.35 | +02:19 | ||
| 108 | +02:20.86 | +02:21 | ||
| 109 | +02:21.49 | +02:21 | ||
| 110 | +02:21.78 | +02:22 | ||
| 111 | +02:21.84 | +02:22 | ||
| 112 | +02:22.96 | +02:23 | ||
| 113 | +02:23.12 | +02:23 | ||
| 114 | +02:23.13 | +02:23 | ||
| 115 | +02:23.22 | +02:23 | ||
| 116 | +02:24.06 | +02:24 | ||
| 117 | +02:24.40 | +02:24 | ||
| 118 | +02:24.56 | +02:24 | ||
| 119 | +02:25.62 | +02:26 | ||
| 120 | +02:26.29 | +02:26 | ||
| 121 | +02:26.80 | +02:27 | ||
| 123 | +02:27.59 | +02:27 | ||
| 124 | +02:30.19 | +02:30 | ||
| 125 | +02:30.87 | +02:31 | ||
| 126 | +02:30.88 | +02:31 | ||
| 127 | +02:31.60 | +02:31 | ||
| 128 | +02:32.69 | +02:33 | ||
| 129 | +02:35.39 | +02:35 | ||
| 130 | +02:36.42 | +02:36 | ||
| 131 | +02:37.56 | +02:37 | ||
| 132 | +02:40.31 | +02:40 | ||
| 133 | +02:40.52 | +02:40 | ||
| 134 | +02:45.01 | +02:45 | ||
| 135 | +02:47.67 | +02:48 | ||
| 136 | +02:49.08 | +02:49 | ||
| 137 | +02:49.35 | +02:49 | ||
| 138 | +02:49.69 | +02:50 | ||
| 139 | +02:50.41 | +02:50 | ||
| 140 | Lucas Wade HAMILTONIneos Grenadiers | +02:51.28 | +02:51 | |
| 141 | +02:53.23 | +02:53 | ||
| 142 | +02:57.21 | +02:57 | ||
| 143 | +03:11.39 | +03:11 | ||
| 144 | +03:12.86 | +03:13 | ||
| 145 | +03:17.60 | +03:17 | ||
| 146 | +03:23.16 | +03:23 | ||
| 147 | +03:26.03 | +03:26 | ||
| 148 | +03:42.30 | +03:42 | ||
| 149 | +03:47.48 | +03:47 | ||
| 150 | +03:51.60 | +03:51 | ||
| 151 | +03:52.42 | +03:52 | ||
| 152 | +04:19.41 | +04:19 | ||
| 153 | +05:14.03 | +05:14 | ||
| 154 | +05:56 | +05:56 | ||
| DNS | ||||
| DNS |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 58 | 1 | 1 | 1 | 7 | |
| 2 | Ineos Grenadiers | 38 | 0 | 1 | 2 | 7 |
| 3 | 31 | 0 | 1 | 2 | 7 | |
| 4 | 30 | 0 | 0 | 2 | 7 | |
| 5 | 15 | 0 | 0 | 1 | 7 | |
| 6 | 3 | 0 | 0 | 1 | 7 | |
| 7 | 1 | 0 | 0 | 1 | 7 | |
| 8 | 0 | 0 | 0 | 0 | 7 | |
| 9 | 0 | 0 | 0 | 0 | 7 | |
| 10 | 0 | 0 | 0 | 0 | 7 | |
| 11 | 0 | 0 | 0 | 0 | 7 | |
| 12 | 0 | 0 | 0 | 0 | 7 | |
| 13 | 0 | 0 | 0 | 0 | 7 | |
| 14 | 0 | 0 | 0 | 0 | 7 | |
| 15 | 0 | 0 | 0 | 0 | 7 | |
| 16 | 0 | 0 | 0 | 0 | 7 | |
| 17 | 0 | 0 | 0 | 0 | 7 | |
| 18 | 0 | 0 | 0 | 0 | 7 | |
| 19 | 0 | 0 | 0 | 0 | 7 | |
| 20 | 0 | 0 | 0 | 0 | 7 | |
| 21 | 0 | 0 | 0 | 0 | 7 | |
| 22 | 0 | 0 | 0 | 0 | 7 |