Search for races, editions, and riders
Itzulia Basque Country 2026 • Spain
Axel
LAURANCE
3:38:33
| # | Rider | Time | GC | Bonus | UCI Pts |
|---|---|---|---|---|---|
| 1 | Axel LAURANCEIneos Grenadiers | 3:38:33 | +15:14 | -10" | 50 |
| 2 | +00:02 | +03:57 | -12" | 30 | |
| 3 | +00:14 | +16:15 | -4" | 25 | |
| 4 | " | +03:39 | 20 | ||
| 5 | +00:18 | +04:34 | 15 | ||
| 6 | +00:21 | +15:09 | 10 | ||
| 7 | +00:24 | +04:01 | -4" | 8 | |
| 8 | " | +05:23 | 6 | ||
| 9 | " | +04:41 | 3 | ||
| 10 | +00:34 | +08:42 | 1 | ||
| 11 | +00:49 | +05:15 | |||
| 12 | +01:04 | 8:08:24 | |||
| 13 | " | +02:27 | |||
| 14 | " | +02:31 | |||
| 15 | " | +03:32 | |||
| 16 | Kévin VAUQUELINIneos Grenadiers | " | +04:46 | ||
| 17 | " | +02:08 | |||
| 18 | " | +02:14 | |||
| 19 | " | +02:36 | |||
| 20 | " | +03:01 | |||
| 21 | " | +02:48 | |||
| 22 | " | +05:50 | |||
| 23 | " | +01:59 | |||
| 24 | " | +17:45 | |||
| 25 | " | +05:10 | |||
| 26 | " | +03:02 | |||
| 27 | " | +14:08 | |||
| 28 | " | +04:34 | |||
| 29 | +01:09 | +17:40 | |||
| 30 | " | +15:59 | |||
| 31 | " | +03:50 | |||
| 32 | " | +07:13 | |||
| 33 | " | +16:43 | |||
| 34 | " | +03:42 | |||
| 35 | " | +06:39 | |||
| 36 | " | +05:21 | |||
| 37 | " | +03:47 | |||
| 38 | +01:14 | +07:09 | |||
| 39 | " | +06:51 | |||
| 40 | " | +04:42 | |||
| 41 | " | +06:26 | |||
| 42 | " | +11:26 | |||
| 43 | " | +07:05 | |||
| 44 | " | +06:00 | |||
| 45 | " | +09:05 | |||
| 46 | +01:24 | +13:51 | |||
| 47 | " | +05:35 | |||
| 48 | " | +18:05 | |||
| 49 | +01:29 | +16:59 | |||
| 50 | " | +22:35 | |||
| 51 | " | +16:30 | |||
| 52 | +01:32 | +10:36 | |||
| 53 | +01:36 | +06:44 | |||
| 54 | +01:44 | +13:41 | |||
| 55 | " | +14:25 | |||
| 56 | +01:58 | +17:00 | |||
| 57 | +02:01 | +22:35 | |||
| 58 | " | +15:57 | |||
| 59 | +02:02 | +18:35 | |||
| 60 | " | +18:20 | |||
| 61 | +02:08 | +22:17 | |||
| 62 | " | +21:32 | |||
| 63 | Peter HANSENIneos Grenadiers | +02:18 | +07:14 | ||
| 64 | +02:30 | +15:22 | |||
| 65 | " | +23:01 | |||
| 66 | " | +16:45 | |||
| 67 | +02:37 | +10:57 | |||
| 68 | +03:01 | +19:35 | |||
| 69 | Andrew Jacob AUGUSTIneos Grenadiers | +03:17 | +17:16 | ||
| 70 | " | +21:46 | |||
| 71 | +03:19 | +20:18 | |||
| 72 | " | +17:03 | |||
| 73 | " | +17:06 | |||
| 74 | +03:47 | +16:05 | |||
| 75 | +04:25 | +20:35 | |||
| 76 | +05:18 | +20:35 | |||
| 77 | +05:33 | +21:27 | |||
| 78 | " | +20:29 | |||
| 79 | +06:15 | +21:55 | |||
| 80 | Brandon Smith RIVERA VARGASIneos Grenadiers | +06:21 | +29:12 | ||
| 81 | +06:33 | +21:56 | |||
| 82 | " | +22:37 | |||
| 83 | " | +21:20 | |||
| 84 | +06:46 | +18:54 | |||
| 85 | +06:47 | +22:52 | |||
| 86 | +06:50 | +22:22 | |||
| 87 | +06:54 | +21:30 | |||
| 88 | +07:04 | +27:43 | |||
| 89 | +07:13 | +17:11 | |||
| 90 | +07:24 | +20:12 | |||
| 91 | +07:46 | +22:06 | |||
| 92 | " | +19:36 | |||
| 93 | +11:34 | +22:52 | |||
| 94 | " | +27:54 | |||
| 95 | " | +28:03 | |||
| 96 | " | +26:57 | |||
| 97 | " | +28:34 | |||
| 98 | " | +24:59 | |||
| 99 | " | +25:26 | |||
| 100 | +13:09 | +29:42 | |||
| 101 | " | +29:49 | |||
| 102 | " | +34:01 | |||
| 103 | " | +28:14 | |||
| 104 | " | +34:40 | |||
| 105 | +13:23 | +25:31 | |||
| 106 | +13:27 | +31:03 | |||
| 107 | " | +34:26 | |||
| 108 | " | +34:40 | |||
| 109 | " | +23:32 | |||
| 110 | " | +29:34 | |||
| 111 | +13:30 | +34:04 | |||
| 112 | " | +16:21 | |||
| 113 | Victor LANGELLOTTIIneos Grenadiers | " | +33:58 | ||
| 114 | " | +18:18 | |||
| 115 | " | +33:01 | |||
| 116 | " | +29:04 | |||
| 117 | " | +28:18 | |||
| 118 | +13:35 | +34:46 | |||
| 119 | +17:34 | +38:18 | |||
| 120 | " | +24:01 | |||
| 121 | " | +33:18 | |||
| 122 | " | +33:47 | |||
| 123 | " | +33:15 | |||
| 124 | " | +24:04 | |||
| 125 | " | +33:39 | |||
| 126 | " | +38:43 | |||
| 127 | " | +33:33 | |||
| 128 | " | +38:17 | |||
| 129 | " | +41:29 | |||
| 130 | " | +39:31 | |||
| 131 | " | +28:55 | |||
| 132 | Lucas Wade HAMILTONIneos Grenadiers | " | +39:29 | ||
| 133 | " | +39:02 | |||
| 134 | " | +40:20 | |||
| 135 | +17:46 | +23:38 | |||
| 136 | +17:50 | +34:35 | |||
| 137 | " | +38:43 | |||
| 138 | +19:03 | +39:29 | |||
| 139 | " | +41:00 | |||
| 140 | +19:11 | +37:12 | |||
| DNF | |||||
| DNF | |||||
| DNS | |||||
| DNF | |||||
| DNF | |||||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | Ineos Grenadiers | 50 | 1 | 1 | 1 | 7 |
| 2 | 30 | 0 | 1 | 1 | 7 | |
| 3 | 25 | 0 | 1 | 1 | 7 | |
| 4 | 20 | 0 | 0 | 1 | 7 | |
| 5 | 15 | 0 | 0 | 1 | 7 | |
| 6 | 11 | 0 | 0 | 2 | 7 | |
| 7 | 10 | 0 | 0 | 1 | 7 | |
| 8 | 8 | 0 | 0 | 0 | 7 | |
| 9 | 6 | 0 | 0 | 1 | 7 | |
| 10 | 1 | 0 | 0 | 1 | 6 | |
| 11 | 0 | 0 | 0 | 0 | 7 | |
| 12 | 0 | 0 | 0 | 0 | 7 | |
| 13 | 0 | 0 | 0 | 0 | 7 | |
| 14 | 0 | 0 | 0 | 0 | 7 | |
| 15 | 0 | 0 | 0 | 0 | 7 | |
| 16 | 0 | 0 | 0 | 0 | 6 | |
| 17 | 0 | 0 | 0 | 0 | 7 | |
| 18 | 0 | 0 | 0 | 0 | 7 | |
| 19 | 0 | 0 | 0 | 0 | 6 | |
| 20 | 0 | 0 | 0 | 0 | 7 | |
| 21 | 0 | 0 | 0 | 0 | 3 | |
| 22 | 0 | 0 | 0 | 0 | 6 |