Search for races, editions, and riders
Itzulia Basque Country 2026 • Spain
| # | Rider | Time | GC | Bonus | UCI Pts |
|---|---|---|---|---|---|
| 1 | 3:55:15 | +20:11 | -10" | 50 | |
| 2 | +00:04 | +04:18 | -6" | 30 | |
| 3 | +00:06 | +18:23 | -4" | 25 | |
| 4 | +00:07 | +02:29 | 20 | ||
| 5 | +00:13 | +04:38 | -2" | 15 | |
| 6 | +00:14 | +03:42 | 10 | ||
| 7 | " | +04:42 | 8 | ||
| 8 | " | 12:03:53 | 6 | ||
| 9 | +00:17 | +05:26 | 3 | ||
| 10 | +00:24 | +04:07 | 1 | ||
| 11 | " | +05:16 | -4" | ||
| 12 | +00:34 | +02:47 | |||
| 13 | " | +02:51 | |||
| 14 | " | +02:34 | |||
| 15 | " | +03:08 | |||
| 16 | " | +03:21 | |||
| 17 | " | +02:28 | |||
| 18 | " | +03:22 | |||
| 19 | " | +02:19 | |||
| 20 | Kévin VAUQUELINIneos Grenadiers | +00:38 | +05:10 | ||
| 21 | " | +03:56 | |||
| 22 | +00:41 | +04:14 | |||
| 23 | +00:48 | +06:24 | |||
| 24 | +01:11 | +23:14 | |||
| 25 | +01:13 | +05:00 | |||
| 26 | +01:38 | +05:14 | |||
| 27 | " | +08:29 | |||
| 28 | +01:42 | +15:09 | |||
| 29 | +02:09 | +30:44 | -6" | ||
| 30 | " | +08:21 | |||
| 31 | " | +08:46 | |||
| 32 | +02:25 | +27:42 | |||
| 33 | " | +26:12 | |||
| 34 | " | +07:32 | |||
| 35 | +02:35 | +11:26 | |||
| 36 | +02:40 | +25:01 | |||
| 37 | " | +08:01 | |||
| 38 | " | +13:52 | |||
| 39 | +03:26 | +36:27 | |||
| 40 | +03:56 | +30:39 | |||
| 41 | +04:05 | +20:06 | |||
| 42 | +07:22 | +20:59 | |||
| 43 | " | +41:12 | |||
| 44 | " | +24:11 | |||
| 45 | " | +29:03 | |||
| 46 | Victor LANGELLOTTIIneos Grenadiers | " | +41:06 | ||
| 47 | +07:51 | +25:22 | |||
| 48 | " | +24:48 | |||
| 49 | " | +29:04 | |||
| 50 | " | +23:42 | |||
| 51 | " | +14:50 | |||
| 52 | " | +23:34 | |||
| 53 | " | +35:51 | |||
| 54 | " | +18:13 | |||
| 55 | " | +14:46 | |||
| 56 | " | +24:43 | |||
| 57 | " | +24:36 | |||
| 58 | " | +13:37 | |||
| 59 | " | +12:52 | |||
| 60 | " | +14:16 | |||
| 61 | " | +25:17 | |||
| 62 | " | +24:07 | |||
| 63 | +09:12 | +19:55 | |||
| 64 | " | +17:40 | |||
| 65 | " | +25:58 | |||
| 66 | +09:58 | +31:40 | |||
| 67 | +10:32 | +35:17 | |||
| 68 | +11:54 | +31:58 | |||
| 69 | +12:02 | +15:27 | |||
| 70 | " | +25:56 | |||
| 71 | +12:09 | +45:13 | |||
| 72 | " | +30:00 | |||
| 73 | " | +32:30 | |||
| 74 | " | +27:54 | |||
| 75 | " | +30:49 | |||
| 76 | " | +34:32 | |||
| 77 | " | +44:56 | |||
| 78 | " | +46:41 | |||
| 79 | " | +33:15 | |||
| 80 | " | +18:39 | |||
| 81 | " | +33:27 | |||
| 82 | " | +28:40 | |||
| 83 | " | +35:27 | |||
| 84 | +12:23 | +27:31 | |||
| 85 | +14:08 | +48:20 | |||
| 86 | Brandon Smith RIVERA VARGASIneos Grenadiers | " | +43:06 | ||
| 87 | +14:18 | +36:26 | |||
| 88 | " | +32:24 | |||
| 89 | " | +47:43 | |||
| 90 | " | +43:46 | |||
| 91 | " | +53:06 | |||
| 92 | " | +33:39 | |||
| 93 | " | +36:56 | |||
| 94 | " | +28:29 | |||
| 95 | " | +36:39 | |||
| 96 | " | +34:33 | |||
| 97 | " | +29:13 | |||
| 98 | " | +41:47 | |||
| 99 | " | +48:44 | |||
| 100 | " | +36:56 | |||
| 101 | +14:30 | +43:50 | |||
| 102 | +14:39 | +36:31 | |||
| 103 | Peter HANSENIneos Grenadiers | " | +21:39 | ||
| 104 | " | +54:45 | |||
| 105 | " | +42:43 | |||
| 106 | +17:05 | +44:45 | |||
| 107 | +17:15 | +40:02 | |||
| 108 | " | +46:05 | |||
| 109 | Axel LAURANCEIneos Grenadiers | " | +32:15 | ||
| 110 | " | +42:27 | |||
| 111 | " | +33:44 | |||
| 112 | " | +37:13 | |||
| 113 | " | +51:02 | |||
| 114 | " | +45:35 | |||
| 115 | +18:41 | +42:05 | |||
| 116 | " | +39:57 | |||
| 117 | +19:47 | +54:13 | |||
| 118 | " | +39:09 | |||
| 119 | +22:00 | +55:33 | |||
| 120 | " | +1:00:29 | |||
| 121 | " | +55:19 | |||
| 122 | " | +43:32 | |||
| 123 | " | +52:49 | |||
| 124 | " | +1:00:29 | |||
| 125 | Andrew Jacob AUGUSTIneos Grenadiers | +25:31 | +42:33 | ||
| 126 | Lucas Wade HAMILTONIneos Grenadiers | " | +1:04:46 | ||
| 127 | " | +1:03:34 | |||
| 128 | " | +53:20 | |||
| 129 | " | +55:06 | |||
| 130 | " | +1:04:48 | |||
| 131 | " | +1:04:46 | |||
| 132 | +33:37 | +1:14:52 | |||
| DNS | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 70 | 1 | 1 | 2 | 7 | |
| 2 | 30 | 0 | 1 | 1 | 7 | |
| 3 | 28 | 0 | 1 | 2 | 7 | |
| 4 | 15 | 0 | 0 | 1 | 6 | |
| 5 | 14 | 0 | 0 | 1 | 7 | |
| 6 | 10 | 0 | 0 | 1 | 6 | |
| 7 | 8 | 0 | 0 | 1 | 7 | |
| 8 | 1 | 0 | 0 | 1 | 6 | |
| 9 | 0 | 0 | 0 | 0 | 7 | |
| 10 | 0 | 0 | 0 | 0 | 7 | |
| 11 | Ineos Grenadiers | 0 | 0 | 0 | 0 | 7 |
| 12 | 0 | 0 | 0 | 0 | 7 | |
| 13 | 0 | 0 | 0 | 0 | 6 | |
| 14 | 0 | 0 | 0 | 0 | 7 | |
| 15 | 0 | 0 | 0 | 0 | 7 | |
| 16 | 0 | 0 | 0 | 0 | 6 | |
| 17 | 0 | 0 | 0 | 0 | 6 | |
| 18 | 0 | 0 | 0 | 0 | 7 | |
| 19 | 0 | 0 | 0 | 0 | 3 | |
| 20 | 0 | 0 | 0 | 0 | 7 | |
| 21 | 0 | 0 | 0 | 0 | 4 | |
| 22 | 0 | 0 | 0 | 0 | 6 |