Search for races, editions, and riders
Itzulia Basque Country 2026 • Spain
| # | Rider | Time | GC | Bonus | UCI Pts |
|---|---|---|---|---|---|
| 1 | 4:11:48 | 4:28:47 | -10" | 50 | |
| 2 | +01:25 | +02:14 | -6" | 30 | |
| 3 | " | +01:59 | -4" | 25 | |
| 4 | " | +03:01 | 20 | ||
| 5 | " | +02:27 | 15 | ||
| 6 | " | +02:31 | 10 | ||
| 7 | " | +02:36 | 8 | ||
| 8 | " | +02:08 | 6 | ||
| 9 | +01:31 | +03:02 | 3 | ||
| 10 | +01:43 | +02:48 | 1 | ||
| 11 | " | +02:44 | |||
| 12 | +02:29 | +03:55 | |||
| 13 | " | +03:45 | |||
| 14 | +02:34 | +04:34 | |||
| 15 | " | +04:32 | |||
| 16 | " | +03:32 | |||
| 17 | " | +03:42 | |||
| 18 | " | +03:37 | |||
| 19 | +03:28 | +05:10 | |||
| 20 | +03:30 | +05:21 | |||
| 21 | " | +05:11 | |||
| 22 | " | +05:16 | |||
| 23 | " | +04:45 | |||
| 24 | " | +05:30 | |||
| 25 | " | +05:45 | |||
| 26 | +03:38 | +05:50 | |||
| 27 | +03:50 | +04:29 | |||
| 28 | +04:13 | +05:15 | |||
| 29 | " | +05:20 | |||
| 30 | " | +07:34 | |||
| 31 | Kévin VAUQUELINIneos Grenadiers | " | +04:46 | ||
| 32 | " | +05:52 | |||
| 33 | " | +05:50 | |||
| 34 | " | +06:59 | |||
| 35 | " | +06:41 | |||
| 36 | +04:18 | +06:12 | |||
| 37 | +04:20 | +06:34 | |||
| 38 | +04:23 | +06:56 | |||
| 39 | " | +06:55 | |||
| 40 | +04:31 | +07:31 | |||
| 41 | " | +06:16 | |||
| 42 | +04:36 | +07:08 | |||
| 43 | Peter HANSENIneos Grenadiers | +04:57 | +06:00 | ||
| 44 | +06:41 | +09:12 | |||
| 45 | " | +09:24 | |||
| 46 | " | +10:08 | |||
| 47 | " | +08:55 | |||
| 48 | +08:43 | +11:16 | |||
| 49 | " | +11:09 | |||
| 50 | +09:45 | +11:02 | -2" | ||
| 51 | " | +12:22 | |||
| 52 | +10:58 | +12:25 | |||
| 53 | +11:02 | +13:52 | |||
| 54 | +11:22 | +13:12 | |||
| 55 | " | +13:01 | |||
| 56 | " | +14:29 | |||
| 57 | +12:01 | +13:22 | |||
| 58 | " | +13:31 | |||
| 59 | " | +14:51 | |||
| 60 | " | +13:56 | |||
| 61 | " | +15:00 | |||
| 62 | " | +14:48 | |||
| 63 | " | +13:12 | |||
| 64 | " | +12:54 | |||
| 65 | " | +13:45 | |||
| 66 | +13:08 | +14:08 | -6" | ||
| 67 | +13:11 | +14:16 | |||
| 68 | +14:00 | +16:06 | |||
| 69 | " | +15:19 | |||
| 70 | " | +16:09 | |||
| 71 | " | +14:56 | -4" | ||
| 72 | " | +17:03 | |||
| 73 | " | +15:51 | |||
| 74 | " | +16:27 | |||
| 75 | " | +15:54 | |||
| 76 | +14:11 | +17:09 | |||
| 77 | " | +16:45 | |||
| 78 | +14:13 | +15:24 | |||
| 79 | Andrew Jacob AUGUSTIneos Grenadiers | " | +15:03 | ||
| 80 | +14:17 | +15:52 | |||
| 81 | +14:19 | +15:40 | |||
| 82 | " | +16:05 | |||
| 83 | " | +15:52 | |||
| 84 | +15:04 | +16:58 | |||
| 85 | " | +16:44 | |||
| 86 | " | +17:45 | |||
| 87 | " | +16:38 | |||
| 88 | " | +17:14 | |||
| 89 | " | +17:37 | |||
| 90 | " | +16:48 | |||
| 91 | " | +17:09 | |||
| 92 | " | +17:17 | |||
| 93 | " | +17:45 | |||
| 94 | " | +18:40 | |||
| 95 | " | +16:21 | |||
| 96 | " | +18:03 | |||
| 97 | " | +17:37 | |||
| 98 | " | +17:11 | |||
| 99 | " | +17:44 | |||
| 100 | " | +17:33 | |||
| 101 | " | +17:35 | |||
| 102 | " | +17:08 | |||
| 103 | " | +17:24 | |||
| 104 | " | +18:04 | |||
| 105 | " | +17:22 | |||
| 106 | " | +17:09 | |||
| 107 | " | +17:38 | |||
| 108 | " | +17:49 | |||
| 109 | " | +16:38 | |||
| 110 | Axel LAURANCEIneos Grenadiers | " | +16:28 | ||
| 111 | " | +16:00 | |||
| 112 | " | +16:27 | |||
| 113 | " | +16:34 | |||
| 114 | " | +19:05 | |||
| 115 | " | +19:33 | |||
| 116 | " | +20:28 | |||
| 117 | " | +16:36 | |||
| 118 | +19:55 | +21:43 | |||
| 119 | " | +22:13 | |||
| 120 | " | +21:38 | |||
| 121 | " | +23:28 | |||
| 122 | +19:58 | +21:13 | |||
| 123 | " | +22:35 | |||
| 124 | " | +20:35 | |||
| 125 | " | +21:48 | |||
| 126 | " | +21:35 | |||
| 127 | " | +22:53 | |||
| 128 | " | +21:38 | |||
| 129 | " | +21:49 | |||
| 130 | Lucas Wade HAMILTONIneos Grenadiers | " | +22:59 | ||
| 131 | " | +22:03 | |||
| 132 | " | +23:50 | |||
| 133 | " | +21:47 | |||
| 134 | " | +21:56 | |||
| 135 | " | +21:57 | |||
| 136 | " | +22:17 | |||
| 137 | " | +22:32 | |||
| 138 | " | +22:05 | |||
| 139 | " | +22:10 | |||
| 140 | Victor LANGELLOTTIIneos Grenadiers | " | +21:32 | ||
| 141 | " | +22:15 | |||
| 142 | " | +21:30 | |||
| 143 | +20:25 | +23:01 | |||
| 144 | " | +23:01 | |||
| 145 | Brandon Smith RIVERA VARGASIneos Grenadiers | +21:49 | +23:55 | ||
| 146 | +22:18 | +24:59 | |||
| DNS | |||||
| DNF | |||||
| DNF | |||||
| DNS | |||||
| DNS | |||||
| DNS |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 58 | 1 | 1 | 1 | 7 | |
| 2 | 31 | 0 | 1 | 2 | 6 | |
| 3 | 30 | 0 | 1 | 1 | 7 | |
| 4 | 20 | 0 | 0 | 1 | 7 | |
| 5 | 15 | 0 | 0 | 1 | 7 | |
| 6 | 10 | 0 | 0 | 1 | 7 | |
| 7 | 8 | 0 | 0 | 1 | 7 | |
| 8 | 4 | 0 | 0 | 2 | 7 | |
| 9 | 0 | 0 | 0 | 0 | 7 | |
| 10 | 0 | 0 | 0 | 0 | 7 | |
| 11 | Ineos Grenadiers | 0 | 0 | 0 | 0 | 7 |
| 12 | 0 | 0 | 0 | 0 | 7 | |
| 13 | 0 | 0 | 0 | 0 | 6 | |
| 14 | 0 | 0 | 0 | 0 | 7 | |
| 15 | 0 | 0 | 0 | 0 | 7 | |
| 16 | 0 | 0 | 0 | 0 | 7 | |
| 17 | 0 | 0 | 0 | 0 | 7 | |
| 18 | 0 | 0 | 0 | 0 | 7 | |
| 19 | 0 | 0 | 0 | 0 | 7 | |
| 20 | 0 | 0 | 0 | 0 | 7 | |
| 21 | 0 | 0 | 0 | 0 | 7 | |
| 22 | 0 | 0 | 0 | 0 | 7 |