Search for races, editions, and riders
Belgium • One-day Classic
Paul
SEIXAS
4:35:29
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | 4:35:29 | 500 | |
| 2 | +00:03 | 400 | |
| 3 | " | 325 | |
| 4 | " | 275 | |
| 5 | +00:08 | 225 | |
| 6 | " | 175 | |
| 7 | +00:10 | 150 | |
| 8 | " | 125 | |
| 9 | " | 100 | |
| 10 | " | 85 | |
| 11 | " | 70 | |
| 12 | " | 60 | |
| 13 | Kévin VAUQUELINIneos Grenadiers | +00:19 | 50 |
| 14 | +00:21 | 40 | |
| 15 | " | 35 | |
| 16 | " | 30 | |
| 17 | " | 30 | |
| 18 | +00:24 | 30 | |
| 19 | +00:26 | 30 | |
| 20 | " | 30 | |
| 21 | " | 20 | |
| 22 | " | 20 | |
| 23 | " | 20 | |
| 24 | " | 20 | |
| 25 | " | 20 | |
| 26 | " | 20 | |
| 27 | " | 20 | |
| 28 | " | 20 | |
| 29 | " | 20 | |
| 30 | " | 20 | |
| 31 | +00:37 | 10 | |
| 32 | " | 10 | |
| 33 | " | 10 | |
| 34 | " | 10 | |
| 35 | " | 10 | |
| 36 | " | 10 | |
| 37 | " | 10 | |
| 38 | " | 10 | |
| 39 | +00:43 | 10 | |
| 40 | Jack Leonard HAIGIneos Grenadiers | " | 10 |
| 41 | +00:47 | 10 | |
| 42 | +00:49 | 10 | |
| 43 | " | 10 | |
| 44 | " | 10 | |
| 45 | +00:52 | 10 | |
| 46 | +00:54 | 10 | |
| 47 | +00:58 | 10 | |
| 48 | " | 10 | |
| 49 | +01:02 | 10 | |
| 50 | +01:05 | 10 | |
| 51 | +01:07 | 5 | |
| 52 | +01:10 | 5 | |
| 53 | " | 5 | |
| 54 | +01:14 | 5 | |
| 55 | +01:20 | 5 | |
| 56 | " | 3 | |
| 57 | +01:23 | 3 | |
| 58 | +01:25 | 3 | |
| 59 | +01:33 | 3 | |
| 60 | Dorian GODONIneos Grenadiers | +01:35 | 3 |
| 61 | " | ||
| 62 | +01:40 | ||
| 63 | +01:42 | ||
| 64 | " | ||
| 65 | " | ||
| 66 | +02:01 | ||
| 67 | " | ||
| 68 | " | ||
| 69 | Bob JUNGELSIneos Grenadiers | " | |
| 70 | +02:08 | ||
| 71 | +02:18 | ||
| 72 | +02:27 | ||
| 73 | +02:33 | ||
| 74 | " | ||
| 75 | +02:41 | ||
| 76 | " | ||
| 77 | " | ||
| 78 | " | ||
| 79 | " | ||
| 80 | " | ||
| 81 | +02:50 | ||
| 82 | +02:58 | ||
| 83 | +03:03 | ||
| 84 | +03:07 | ||
| 85 | +03:13 | ||
| 86 | " | ||
| 87 | " | ||
| 88 | " | ||
| 89 | " | ||
| 90 | +03:19 | ||
| 91 | +03:22 | ||
| 92 | " | ||
| 93 | +03:28 | ||
| 94 | +03:38 | ||
| 95 | +03:41 | ||
| 96 | +03:45 | ||
| 97 | +03:48 | ||
| 98 | +03:57 | ||
| 99 | +04:03 | ||
| 100 | +04:12 | ||
| 101 | +04:14 | ||
| 102 | +04:16 | ||
| 103 | +04:20 | ||
| 104 | +04:39 | ||
| 105 | +04:56 | ||
| 106 | " | ||
| 107 | " | ||
| 108 | " | ||
| 109 | +05:08 | ||
| 110 | +05:17 | ||
| 111 | +05:31 | ||
| 112 | +05:40 | ||
| 113 | +07:07 | ||
| 114 | " | ||
| 115 | +07:15 | ||
| 116 | +07:22 | ||
| 117 | +07:44 | ||
| 118 | +08:13 | ||
| 119 | +08:48 | ||
| 120 | +08:54 | ||
| 121 | +08:58 | ||
| 122 | +09:20 | ||
| 123 | +09:23 | ||
| 124 | " | ||
| 125 | +09:27 | ||
| 126 | +10:03 | ||
| 127 | +10:10 | ||
| 128 | +12:06 | ||
| 129 | Axel LAURANCEIneos Grenadiers | " | |
| 130 | +12:56 | ||
| 131 | +13:41 | ||
| DNF | |||
Brandon Smith RIVERA VARGASIneos Grenadiers | DNF | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
Artem SHMIDTIneos Grenadiers | DNF | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNS | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 535 | 1 | 1 | 1 | 7 | |
| 2 | 420 | 0 | 1 | 1 | 7 | |
| 3 | 335 | 0 | 1 | 1 | 7 | |
| 4 | 275 | 0 | 0 | 1 | 7 | |
| 5 | 225 | 0 | 0 | 1 | 7 | |
| 6 | 220 | 0 | 0 | 1 | 7 | |
| 7 | 180 | 0 | 0 | 1 | 7 | |
| 8 | 155 | 0 | 0 | 1 | 7 | |
| 9 | 125 | 0 | 0 | 0 | 7 | |
| 10 | 123 | 0 | 0 | 1 | 7 | |
| 11 | 120 | 0 | 0 | 0 | 7 | |
| 12 | 95 | 0 | 0 | 1 | 7 | |
| 13 | Ineos Grenadiers | 63 | 0 | 0 | 0 | 7 |
| 14 | 60 | 0 | 0 | 0 | 7 | |
| 15 | 53 | 0 | 0 | 0 | 7 | |
| 16 | 35 | 0 | 0 | 0 | 7 | |
| 17 | 30 | 0 | 0 | 0 | 7 | |
| 18 | 30 | 0 | 0 | 0 | 7 | |
| 19 | 25 | 0 | 0 | 0 | 7 | |
| 20 | 25 | 0 | 0 | 0 | 7 | |
| 21 | 23 | 0 | 0 | 0 | 7 | |
| 22 | 20 | 0 | 0 | 0 | 7 | |
| 23 | 20 | 0 | 0 | 0 | 7 | |
| 24 | 13 | 0 | 0 | 0 | 7 | |
| 25 | 0 | 0 | 0 | 0 | 7 |