Search for races, editions, and riders
Vuelta Ciclistica Internacional a Guatemala 2025 • Guatemala
Carlos
MAC PHERSON ARROYO
4:21:22
| # | Rider | Time | GC | Bonus / Pen. | UCI Pts |
|---|---|---|---|---|---|
| 1 | 4:21:22 | +11:31 | -12" | 7 | |
| 2 | +00:05 | +26:30 | -6" | 3 | |
| 3 | +00:11 | +06:04 | -7" | 1 | |
| 4 | Jeen DE JONGUniverse Cycling Team | +00:17 | +25:25 | -1" | |
| 5 | " | +33:05 | |||
| 6 | " | +05:43 | |||
| 7 | " | +04:05 | |||
| 8 | Brandon Alejandro ROJAS VEGAGW Erco Shimano | " | +07:17 | ||
| 9 | Bayron Patricio GUAMA DE LA CRUZMovistar Best PC | " | +10:14 | ||
| 10 | " | +04:49 | |||
| 11 | Cristian Camilo MUÑOZ LANCHEROSNu Colombia | " | 15:48:22 | ||
| 12 | Jimmy Santiago MONTENEGRO NARVAEZMovistar Best PC | " | +08:33 | ||
| 13 | Sebastian BRENES MATACanel's - Java | " | +51:45 | ||
| 14 | Brayan OBANDO ROSASMovistar Best PC | " | +02:34 | ||
| 15 | " | +28:49 | |||
| 16 | " | +06:10 | |||
| 17 | " | +06:48 | |||
| 18 | " | +03:47 | +20" | ||
| 19 | " | +11:52 | |||
| 20 | Heiner Rodrigo PARRA BUSTAMANTECanel's - Java | " | +07:40 | ||
| 21 | " | +02:49 | |||
| 22 | Oscar GARZON ALFONSOGW Erco Shimano | " | +00:26 | ||
| 23 | " | +14:55 | |||
| 24 | Rodrigo CONTRERAS PINZONNu Colombia | " | +06:33 | ||
| 25 | Carlos Alberto GUTIERREZ BALLESTEROSMovistar Best PC | " | +00:13 | ||
| 26 | " | +04:36 | |||
| 27 | " | +28:57 | |||
| 28 | " | +02:16 | |||
| 29 | Angel Alexander GIL SANCHEZCanel's - Java | " | +07:45 | ||
| 30 | " | +05:46 | |||
| 31 | " | +16:52 | |||
| 32 | Robinson Fabian LOPEZ RIVERAGW Erco Shimano | " | +05:39 | ||
| 33 | " | +17:06 | |||
| 34 | " | +11:22 | |||
| 35 | Juan LOPEZ MORENOGW Erco Shimano | " | +07:25 | ||
| 36 | " | +10:58 | |||
| 37 | " | +11:40 | |||
| 38 | " | +08:34 | |||
| 39 | " | +40:05 | |||
| 40 | " | +08:44 | |||
| 41 | " | +03:06 | |||
| 42 | " | +04:28 | |||
| 43 | Juan Diego ALBA BOLIVARNu Colombia | " | +04:04 | ||
| 44 | Kenny NIJSSENUniverse Cycling Team | " | +13:52 | ||
| 45 | Hector ALVAREZ ACOSTAMovistar Best PC | +00:28 | +10:09 | ||
| 46 | +00:29 | +21:57 | |||
| 47 | Richard Rolando HUERA MONTENEGROMovistar Best PC | " | +24:18 | ||
| 48 | +00:36 | +16:43 | |||
| 49 | Stefan VERHOEFFUniverse Cycling Team | +00:37 | +49:01 | ||
| 50 | +00:41 | +45:58 | |||
| 51 | +00:43 | +15:47 | |||
| 52 | " | +08:23 | |||
| 53 | " | +22:14 | |||
| 54 | " | +28:07 | |||
| 55 | " | +02:44 | |||
| 56 | +00:48 | +33:42 | |||
| 57 | +01:30 | +34:38 | |||
| 58 | +02:03 | +1:06:03 | -6" | ||
| 59 | +02:43 | +32:46 | |||
| 60 | +03:23 | +47:53 | |||
| 61 | +03:25 | +1:22:58 | |||
| 62 | " | +17:06 | |||
| 63 | Cristian David RICO LEMUSNu Colombia | +03:29 | +18:17 | ||
| 64 | +04:41 | +19:20 | -2" | ||
| 65 | +04:59 | +26:44 | |||
| 66 | +05:07 | +37:51 | |||
| 67 | +05:10 | +1:07:05 | |||
| 68 | +05:13 | +31:46 | |||
| 69 | +05:15 | +47:20 | |||
| 70 | " | +20:40 | |||
| 71 | " | +48:22 | |||
| 72 | " | +1:36:25 | |||
| 73 | " | +52:13 | |||
| 74 | Cormac MCGEOUGH BREFFNICanel's - Java | " | +1:01:19 | -3" | |
| 75 | +06:24 | +1:09:05 | |||
| 76 | +06:25 | +39:36 | |||
| 77 | Ignacio De Jesus PRADO JUAREZCanel's - Java | " | +44:07 | ||
| 78 | " | +24:59 | |||
| 79 | " | +57:57 | |||
| 80 | Tom WIJFJEUniverse Cycling Team | " | +51:31 | ||
| 81 | " | +23:25 | -1" | ||
| 82 | Owen WRIGHTCanel's - Java | " | +49:01 | ||
| 83 | " | +57:54 | |||
| 84 | " | +58:23 | |||
| 85 | " | +54:21 | |||
| 86 | +06:28 | +49:09 | |||
| 87 | " | +1:20:37 | |||
| 88 | +07:00 | +1:10:33 | |||
| 89 | +07:01 | +1:02:45 | |||
| 90 | " | +55:35 | |||
| 91 | " | +1:24:00 | |||
| 92 | " | +1:09:31 | |||
| 93 | " | +1:08:37 | |||
| 94 | Lars QUAEDVLIEGUniverse Cycling Team | " | +21:44 | ||
| 95 | Jarri STRAVERSUniverse Cycling Team | " | +1:09:22 | ||
| 96 | " | +1:09:38 | |||
| 97 | " | +57:50 | |||
| 98 | " | +1:12:10 | |||
| 99 | Javier Ernesto JAMAICA MEJIANu Colombia | " | +34:33 | ||
| 100 | +07:45 | +1:08:11 | |||
| 101 | +08:16 | +1:42:47 | |||
| 102 | +10:47 | +1:26:45 | |||
| 103 | " | +1:32:47 | |||
| 104 | " | +1:07:34 | |||
| 105 | +11:00 | +1:20:15 | |||
| 106 | +11:08 | +2:10:10 | |||
| 107 | +11:17 | +1:13:24 | |||
| 108 | +12:06 | +28:11 | |||
| 109 | +12:13 | +1:26:20 | |||
| 110 | " | +1:04:25 | |||
| 111 | " | +1:26:19 | |||
| 112 | " | +1:18:12 | |||
| 113 | Juan Sebastian PINILLA BOLIVARGW Erco Shimano | " | +1:01:08 | ||
| 114 | " | +1:34:50 | |||
| 115 | " | +1:15:40 | |||
| 116 | " | +1:15:51 | |||
| 117 | " | +1:45:01 | |||
| 118 | " | +57:02 | |||
| 119 | " | +1:23:53 | |||
| 120 | " | +1:18:49 | |||
| 121 | +14:06 | +1:35:12 | |||
| 122 | " | +1:30:15 | |||
| 123 | " | +1:22:29 | |||
| 124 | " | +1:11:27 | |||
| 125 | " | +1:27:47 | |||
| 126 | " | +49:37 | |||
| 127 | " | +1:30:10 | |||
| 128 | " | +1:30:35 | |||
| 129 | +14:52 | +58:43 | +20" | ||
| 130 | +16:22 | +1:36:37 | |||
| 131 | " | +1:59:08 | |||
| DNF | |||||
| DNF | |||||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | Nu Colombia | 1 | 0 | 0 | 0 | 5 |
| 2 | Universe Cycling Team | 0 | 0 | 0 | 1 | 6 |
| 3 | GW Erco Shimano | 0 | 0 | 0 | 1 | 5 |
| 4 | Movistar Best PC | 0 | 0 | 0 | 1 | 6 |
| 5 | Canel's - Java | 0 | 0 | 0 | 0 | 6 |