Search for races, editions, and riders
Vuelta Ciclistica Internacional a Guatemala 2025 • Guatemala
Jose Ramon
MUÑIZ VAZQUEZ
3:22:48
| # | Rider | Time | GC | Bonus / Pen. | UCI Pts |
|---|---|---|---|---|---|
| 1 | 3:22:48 | +05:37 | -10" | 7 | |
| 2 | Juan LOPEZ MORENOGW Erco Shimano | +00:05 | +06:32 | -6" | 3 |
| 3 | Cristian Camilo MUÑOZ LANCHEROSNu Colombia | " | 24:59:44 | -4" | 1 |
| 4 | Richard Rolando HUERA MONTENEGROMovistar Best PC | " | +47:33 | ||
| 5 | Javier Ernesto JAMAICA MEJIANu Colombia | " | +40:41 | ||
| 6 | Carlos Alberto GUTIERREZ BALLESTEROSMovistar Best PC | " | +00:09 | ||
| 7 | Oscar GARZON ALFONSOGW Erco Shimano | " | +00:05 | ||
| 8 | Robinson Fabian LOPEZ RIVERAGW Erco Shimano | " | +05:27 | ||
| 9 | " | +04:21 | |||
| 10 | Angel Alexander GIL SANCHEZCanel's - Java | " | +13:43 | ||
| 11 | Brayan OBANDO ROSASMovistar Best PC | " | +05:16 | ||
| 12 | +00:12 | +06:18 | |||
| 13 | Juan Diego ALBA BOLIVARNu Colombia | +00:13 | +06:35 | ||
| 14 | +00:27 | +08:08 | |||
| 15 | +00:28 | +36:00 | |||
| 16 | +00:29 | +15:17 | |||
| 17 | +00:34 | +52:57 | |||
| 18 | +00:36 | +09:26 | |||
| 19 | Heiner Rodrigo PARRA BUSTAMANTECanel's - Java | +00:39 | +10:17 | ||
| 20 | +00:53 | +1:28:48 | |||
| 21 | " | +20:08 | |||
| 22 | +00:58 | +09:19 | -2" | ||
| 23 | Kenny NIJSSENUniverse Cycling Team | +01:10 | +22:22 | ||
| 24 | " | +09:50 | |||
| 25 | Rodrigo CONTRERAS PINZONNu Colombia | " | +08:08 | ||
| 26 | " | +25:48 | |||
| 27 | Jimmy Santiago MONTENEGRO NARVAEZMovistar Best PC | " | +23:54 | ||
| 28 | +01:50 | +16:48 | |||
| 29 | +02:02 | +29:27 | |||
| 30 | Cristian David RICO LEMUSNu Colombia | +02:56 | +32:45 | ||
| 31 | +03:16 | +26:17 | |||
| 32 | Hector ALVAREZ ACOSTAMovistar Best PC | +03:38 | +29:46 | ||
| 33 | " | +26:46 | |||
| 34 | Brandon Alejandro ROJAS VEGAGW Erco Shimano | +04:02 | +27:51 | ||
| 35 | +04:53 | +42:33 | |||
| 36 | +05:43 | +18:13 | |||
| 37 | " | +28:51 | |||
| 38 | +06:35 | +28:06 | |||
| 39 | +06:36 | +1:23:40 | -1" | ||
| 40 | " | +20:49 | |||
| 41 | " | +51:06 | |||
| 42 | " | +31:19 | |||
| 43 | " | +36:57 | |||
| 44 | " | +17:19 | |||
| 45 | " | +1:36:37 | |||
| 46 | Bayron Patricio GUAMA DE LA CRUZMovistar Best PC | " | +33:46 | ||
| 47 | " | +1:43:27 | |||
| 48 | " | +1:36:57 | |||
| 49 | " | +1:59:39 | |||
| 50 | " | +30:23 | |||
| 51 | Ignacio De Jesus PRADO JUAREZCanel's - Java | " | +1:24:20 | ||
| 52 | " | +30:59 | |||
| 53 | +06:46 | +53:28 | |||
| 54 | +07:11 | +35:01 | |||
| 55 | +08:01 | +1:51:14 | |||
| 56 | +10:24 | +1:08:58 | -4" | ||
| 57 | +10:33 | +41:10 | |||
| 58 | " | +1:17:27 | |||
| 59 | +10:35 | +1:03:50 | |||
| 60 | +10:36 | +1:52:12 | |||
| 61 | +10:40 | +1:00:35 | |||
| 62 | +10:42 | +1:50:25 | |||
| 63 | +10:56 | +1:18:02 | |||
| 64 | +11:21 | +2:18:57 | |||
| 65 | +11:44 | +1:13:42 | |||
| 66 | +11:46 | +47:10 | |||
| 67 | +12:12 | +2:15:17 | |||
| 68 | +13:17 | +1:25:24 | |||
| 69 | " | +1:55:55 | |||
| 70 | +13:21 | +2:16:02 | |||
| 71 | Juan Sebastian PINILLA BOLIVARGW Erco Shimano | " | +1:43:24 | ||
| 72 | Sebastian BRENES MATACanel's - Java | +13:47 | +1:49:07 | -3" | |
| 73 | +13:51 | +2:23:57 | |||
| 74 | " | +1:58:11 | |||
| 75 | " | +2:32:36 | |||
| 76 | " | +2:11:41 | |||
| 77 | " | +2:31:27 | |||
| 78 | " | +1:00:51 | |||
| 79 | " | +1:24:07 | |||
| 80 | " | +2:03:51 | |||
| 81 | +14:47 | +2:09:19 | |||
| 82 | Tom WIJFJEUniverse Cycling Team | +15:45 | +1:53:09 | ||
| 83 | +15:55 | +1:38:58 | -2" | ||
| 84 | +19:19 | +2:39:06 | |||
| 85 | +19:28 | +1:21:05 | |||
| 86 | " | +1:06:50 | |||
| 87 | " | +1:09:36 | -6" | ||
| 88 | +19:47 | +1:52:11 | |||
| 89 | +20:41 | +2:04:06 | |||
| 90 | " | +2:42:33 | |||
| 91 | +21:18 | +2:26:28 | |||
| 92 | +26:51 | +1:51:09 | |||
| 93 | +27:38 | +2:18:35 | |||
| 94 | Jarri STRAVERSUniverse Cycling Team | +29:51 | +2:26:16 | ||
| 95 | +30:14 | +2:04:19 | |||
| 96 | Cormac MCGEOUGH BREFFNICanel's - Java | +32:53 | +2:28:36 | ||
| 97 | " | +2:47:05 | |||
| 98 | " | +2:11:16 | |||
| 99 | Owen WRIGHTCanel's - Java | +37:28 | +2:23:34 | ||
| 100 | +37:30 | +2:44:14 | |||
| 101 | +38:03 | +3:18:42 | |||
| 102 | +39:16 | +2:28:00 | |||
| 103 | " | +2:39:58 | +120" | ||
| 104 | " | +2:39:34 | |||
| 105 | " | +3:14:21 | |||
| 106 | " | +2:40:15 | |||
| 107 | " | +3:04:07 | |||
| 108 | " | +2:42:43 | |||
| 109 | Stefan VERHOEFFUniverse Cycling Team | +39:36 | +2:13:56 | ||
| 110 | +44:03 | +3:18:51 | |||
| 111 | +46:05 | +3:26:02 | |||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
Jeen DE JONGUniverse Cycling Team | DNF | ||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNS | |||||
Lars QUAEDVLIEGUniverse Cycling Team | DNS | ||||
| DSQ |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | GW Erco Shimano | 3 | 0 | 1 | 3 | 5 |
| 2 | Nu Colombia | 2 | 0 | 1 | 2 | 5 |
| 3 | Movistar Best PC | 0 | 0 | 0 | 2 | 6 |
| 4 | Canel's - Java | 0 | 0 | 0 | 1 | 6 |
| 5 | Universe Cycling Team | 0 | 0 | 0 | 0 | 6 |