Search for races, editions, and riders
Vuelta Ciclistica Internacional a Guatemala 2025 • Guatemala
Jose
CANASTUJ CALEL
2:52:36
| # | Rider | Time | GC | Bonus | UCI Pts |
|---|---|---|---|---|---|
| 1 | 2:52:36 | +27:21 | -10" | 7 | |
| 2 | +00:21 | +15:55 | -6" | 3 | |
| 3 | Jimmy Santiago MONTENEGRO NARVAEZMovistar Best PC | +00:43 | +07:46 | -4" | 1 |
| 4 | +01:03 | +16:29 | |||
| 5 | +01:08 | +11:34 | |||
| 6 | +01:16 | +11:18 | -3" | ||
| 7 | +2:52:10 | +31:55 | |||
| 8 | Robinson Fabian LOPEZ RIVERAGW Erco Shimano | +01:19 | +05:32 | ||
| 9 | " | +04:42 | |||
| 10 | +01:25 | +05:45 | |||
| 11 | Oscar GARZON ALFONSOGW Erco Shimano | +01:26 | +00:26 | ||
| 12 | Juan LOPEZ MORENOGW Erco Shimano | " | +07:25 | ||
| 13 | Cristian Camilo MUÑOZ LANCHEROSNu Colombia | " | 18:42:24 | ||
| 14 | " | +05:43 | |||
| 15 | Carlos Alberto GUTIERREZ BALLESTEROSMovistar Best PC | +01:28 | +00:15 | ||
| 16 | +01:43 | +04:22 | |||
| 17 | Angel Alexander GIL SANCHEZCanel's - Java | +01:47 | +08:06 | ||
| 18 | Heiner Rodrigo PARRA BUSTAMANTECanel's - Java | +01:48 | +08:02 | ||
| 19 | +01:52 | +06:36 | |||
| 20 | " | +07:14 | |||
| 21 | Rodrigo CONTRERAS PINZONNu Colombia | " | +06:59 | ||
| 22 | " | +09:10 | |||
| 23 | +02:01 | +03:19 | |||
| 24 | Juan Diego ALBA BOLIVARNu Colombia | +02:08 | +04:46 | ||
| 25 | +02:11 | +04:32 | |||
| 26 | +02:18 | +03:08 | |||
| 27 | " | +09:26 | |||
| 28 | Brayan OBANDO ROSASMovistar Best PC | +02:27 | +03:35 | ||
| 29 | +02:38 | +05:40 | |||
| 30 | +02:58 | +16:27 | |||
| 31 | Brandon Alejandro ROJAS VEGAGW Erco Shimano | +03:06 | +08:57 | ||
| 32 | " | +1:24:38 | |||
| 33 | " | +10:03 | |||
| 34 | Bayron Patricio GUAMA DE LA CRUZMovistar Best PC | " | +11:54 | ||
| 35 | Kenny NIJSSENUniverse Cycling Team | +03:14 | +15:40 | ||
| 36 | +03:17 | +28:21 | |||
| 37 | +03:20 | +12:52 | |||
| 38 | +03:21 | +25:20 | |||
| 39 | " | +04:44 | |||
| 40 | +03:29 | +06:39 | |||
| 41 | +04:16 | +42:55 | |||
| 42 | +04:22 | +19:39 | |||
| 43 | " | +06:02 | |||
| 44 | +04:43 | +14:57 | |||
| 45 | +05:02 | +38:14 | |||
| 46 | +05:25 | +26:13 | |||
| 47 | +05:28 | +37:44 | |||
| 48 | +05:42 | +50:14 | |||
| 49 | Cristian David RICO LEMUSNu Colombia | +05:53 | +22:44 | ||
| 50 | Javier Ernesto JAMAICA MEJIANu Colombia | " | +39:00 | ||
| 51 | +06:04 | +31:22 | |||
| 52 | +06:16 | +21:56 | |||
| 53 | +06:32 | +57:19 | |||
| 54 | Lars QUAEDVLIEGUniverse Cycling Team | +07:08 | +27:26 | ||
| 55 | +07:45 | +45:55 | |||
| 56 | +07:48 | +1:42:47 | |||
| 57 | +07:59 | +54:26 | |||
| 58 | +08:03 | +22:24 | |||
| 59 | Hector ALVAREZ ACOSTAMovistar Best PC | +08:11 | +16:54 | ||
| 60 | +09:15 | +32:48 | |||
| 61 | +09:40 | +28:54 | |||
| 62 | +11:36 | +1:17:15 | |||
| 63 | " | +38:59 | |||
| 64 | " | +41:56 | |||
| 65 | +11:51 | +1:06:00 | |||
| 66 | +11:57 | +1:18:05 | |||
| 67 | +12:03 | +1:13:22 | |||
| 68 | Richard Rolando HUERA MONTENEGROMovistar Best PC | +12:17 | +35:09 | ||
| 69 | +13:17 | +49:42 | |||
| 70 | Jeen DE JONGUniverse Cycling Team | +15:06 | +39:05 | ||
| 71 | " | +1:25:07 | |||
| 72 | +15:16 | +1:01:10 | |||
| 73 | +15:31 | +1:02:27 | |||
| 74 | " | +25:27 | |||
| 75 | " | +46:51 | |||
| 76 | " | +1:23:43 | |||
| 77 | +15:36 | +1:03:47 | |||
| 78 | +15:42 | +1:41:01 | |||
| 79 | " | +1:22:53 | |||
| 80 | +15:55 | +1:30:20 | |||
| 81 | +15:56 | +1:35:07 | |||
| 82 | " | +1:11:32 | |||
| 83 | " | +1:08:51 | |||
| 84 | " | +1:12:24 | |||
| 85 | Juan Sebastian PINILLA BOLIVARGW Erco Shimano | +16:08 | +1:15:50 | ||
| 86 | Ignacio De Jesus PRADO JUAREZCanel's - Java | " | +58:49 | ||
| 87 | +16:32 | +1:13:03 | |||
| 88 | Stefan VERHOEFFUniverse Cycling Team | +16:50 | +1:04:25 | ||
| 89 | Sebastian BRENES MATACanel's - Java | +17:04 | +1:07:23 | ||
| 90 | +17:16 | +21:54 | |||
| 91 | Cormac MCGEOUGH BREFFNICanel's - Java | +17:24 | +1:17:10 | -7" | |
| 92 | Tom WIJFJEUniverse Cycling Team | " | +1:07:29 | ||
| 93 | +18:40 | +1:41:14 | |||
| 94 | +18:49 | +1:37:38 | |||
| 95 | Owen WRIGHTCanel's - Java | +19:03 | +1:06:38 | ||
| 96 | " | +1:16:00 | |||
| 97 | +19:11 | +1:35:57 | |||
| 98 | " | +1:26:50 | |||
| 99 | +19:35 | +1:28:42 | |||
| 100 | " | +1:31:33 | |||
| 101 | " | +1:07:18 | |||
| 102 | " | +2:00:56 | |||
| 103 | " | +1:40:38 | |||
| 104 | " | +2:03:10 | |||
| 105 | " | +1:48:19 | |||
| 106 | " | +1:27:40 | |||
| 107 | " | +1:15:59 | |||
| 108 | " | +1:50:56 | |||
| 109 | +19:46 | +1:53:10 | |||
| 110 | Jarri STRAVERSUniverse Cycling Team | +19:51 | +1:27:47 | ||
| 111 | +19:56 | +1:34:10 | |||
| 112 | +19:57 | +1:24:34 | |||
| 113 | +20:00 | +1:44:54 | |||
| 114 | " | +1:22:59 | |||
| 115 | " | +46:45 | |||
| 116 | " | +46:41 | |||
| 117 | +20:10 | +1:17:27 | |||
| 118 | +20:41 | +38:35 | |||
| 119 | +20:47 | +1:27:32 | |||
| 120 | +21:46 | +42:17 | |||
| 121 | +22:30 | +1:39:53 | |||
| 122 | +23:12 | +1:58:23 | |||
| 123 | +23:51 | +1:46:18 | |||
| 124 | +24:39 | +1:51:00 | |||
| 125 | +27:04 | +1:37:48 | |||
| OTL | |||||
| OTL | |||||
| OTL | |||||
| OTL | |||||
| OTL | |||||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | Movistar Best PC | 1 | 0 | 1 | 1 | 6 |
| 2 | Nu Colombia | 1 | 0 | 0 | 0 | 5 |
| 3 | GW Erco Shimano | 0 | 0 | 0 | 1 | 5 |
| 4 | Canel's - Java | 0 | 0 | 0 | 0 | 6 |
| 5 | Universe Cycling Team | 0 | 0 | 0 | 0 | 6 |