Search for races, editions, and riders
Vuelta Ciclistica Internacional a Guatemala 2025 • Guatemala
Yeison Sebastian
REYES ORTEGA
2:53:46
| # | Rider | Time | GC | Bonus | UCI Pts |
|---|---|---|---|---|---|
| 1 | 2:53:46 | +24:24 | -11" | 7 | |
| 2 | Juan LOPEZ MORENOGW Erco Shimano | " | +06:34 | -6" | 3 |
| 3 | +00:20 | +06:07 | -4" | 1 | |
| 4 | " | +04:17 | |||
| 5 | Oscar GARZON ALFONSOGW Erco Shimano | " | +00:01 | ||
| 6 | Carlos Alberto GUTIERREZ BALLESTEROSMovistar Best PC | +00:35 | +00:05 | ||
| 7 | Robinson Fabian LOPEZ RIVERAGW Erco Shimano | +00:36 | +05:23 | ||
| 8 | Rodrigo CONTRERAS PINZONNu Colombia | +00:45 | +06:59 | ||
| 9 | Cristian Camilo MUÑOZ LANCHEROSNu Colombia | " | 21:36:55 | ||
| 10 | +00:50 | +05:48 | |||
| 11 | Juan Diego ALBA BOLIVARNu Colombia | +02:22 | +06:23 | ||
| 12 | " | +08:51 | |||
| 13 | Javier Ernesto JAMAICA MEJIANu Colombia | " | +40:37 | ||
| 14 | Brayan OBANDO ROSASMovistar Best PC | " | +05:12 | ||
| 15 | Heiner Rodrigo PARRA BUSTAMANTECanel's - Java | " | +09:39 | ||
| 16 | +03:24 | +08:24 | |||
| 17 | +04:03 | +1:27:56 | |||
| 18 | +04:06 | +12:31 | |||
| 19 | +05:04 | +08:41 | |||
| 20 | +05:08 | +07:42 | |||
| 21 | +06:18 | +52:24 | |||
| 22 | Kenny NIJSSENUniverse Cycling Team | " | +21:13 | ||
| 23 | " | +14:59 | |||
| 24 | Angel Alexander GIL SANCHEZCanel's - Java | " | +13:39 | ||
| 25 | Cristian David RICO LEMUSNu Colombia | +07:51 | +29:50 | ||
| 26 | +07:52 | +23:02 | |||
| 27 | +08:21 | +10:44 | |||
| 28 | +08:57 | +35:33 | |||
| 29 | " | +14:14 | |||
| 30 | " | +23:09 | |||
| 31 | " | +24:39 | |||
| 32 | " | +27:51 | |||
| 33 | " | +46:26 | |||
| 34 | +09:58 | +19:16 | |||
| 35 | Hector ALVAREZ ACOSTAMovistar Best PC | +10:00 | +26:09 | ||
| 36 | +11:02 | +23:09 | |||
| 37 | " | +14:49 | |||
| 38 | +11:42 | +27:26 | |||
| 39 | +12:57 | +49:56 | |||
| 40 | Richard Rolando HUERA MONTENEGROMovistar Best PC | +13:05 | +47:29 | ||
| 41 | +14:14 | +35:25 | |||
| 42 | Juan Sebastian PINILLA BOLIVARGW Erco Shimano | +14:59 | +1:30:04 | ||
| 43 | +15:38 | +21:32 | |||
| 44 | " | +1:01:38 | |||
| 45 | Brandon Alejandro ROJAS VEGAGW Erco Shimano | " | +23:50 | ||
| 46 | Jimmy Santiago MONTENEGRO NARVAEZMovistar Best PC | +15:44 | +22:45 | ||
| 47 | Bayron Patricio GUAMA DE LA CRUZMovistar Best PC | +16:02 | +27:11 | ||
| 48 | " | +37:41 | |||
| 49 | +16:24 | +47:01 | |||
| 50 | +17:26 | +1:06:55 | |||
| 51 | +17:28 | +58:39 | |||
| 52 | " | +42:56 | |||
| 53 | +18:10 | +1:07:07 | |||
| 54 | +18:34 | +46:43 | |||
| 55 | Ignacio De Jesus PRADO JUAREZCanel's - Java | +19:41 | +1:17:45 | ||
| 56 | +19:49 | +1:01:59 | |||
| 57 | " | +47:23 | -2" | ||
| 58 | " | +44:31 | |||
| 59 | " | +30:38 | |||
| 60 | " | +23:48 | |||
| 61 | " | +30:22 | |||
| 62 | " | +24:44 | |||
| 63 | +20:01 | +1:13:42 | |||
| 64 | +20:48 | +1:57:51 | |||
| 65 | +21:13 | +53:16 | |||
| 66 | +21:48 | +1:34:06 | |||
| 67 | +22:37 | +1:24:19 | |||
| 68 | +25:07 | +1:41:37 | |||
| 69 | " | +1:53:04 | |||
| 70 | " | +1:30:22 | |||
| 71 | " | +2:00:19 | |||
| 72 | " | +1:10:17 | |||
| 73 | Lars QUAEDVLIEGUniverse Cycling Team | " | +51:48 | ||
| 74 | Jeen DE JONGUniverse Cycling Team | " | +1:03:27 | ||
| 75 | +25:35 | +2:07:37 | |||
| 76 | +25:47 | +1:38:24 | |||
| 77 | +25:52 | +1:32:25 | |||
| 78 | +26:32 | +1:43:14 | |||
| 79 | +27:03 | +1:50:01 | |||
| 80 | +28:35 | +2:18:46 | |||
| 81 | +28:46 | +1:36:52 | |||
| 82 | Sebastian BRENES MATACanel's - Java | +28:47 | +1:35:24 | -1" | |
| 83 | +29:06 | +50:15 | |||
| 84 | " | +1:44:21 | |||
| 85 | " | +2:03:28 | |||
| 86 | +29:17 | +2:02:42 | |||
| 87 | Jarri STRAVERSUniverse Cycling Team | +29:24 | +1:56:26 | ||
| 88 | +29:52 | +2:06:45 | |||
| 89 | +30:36 | +1:12:08 | |||
| 90 | Stefan VERHOEFFUniverse Cycling Team | +30:41 | +1:34:21 | ||
| 91 | Tom WIJFJEUniverse Cycling Team | " | +1:37:25 | ||
| 92 | +31:25 | +2:01:00 | |||
| 93 | " | +1:48:45 | |||
| 94 | +31:48 | +1:58:43 | |||
| 95 | +31:52 | +1:42:39 | |||
| 96 | +32:41 | +2:35:06 | |||
| 97 | +33:28 | +2:17:37 | |||
| 98 | " | +1:30:02 | |||
| 99 | Cormac MCGEOUGH BREFFNICanel's - Java | +39:19 | +1:55:44 | ||
| 100 | " | +1:54:33 | |||
| 101 | " | +2:19:48 | |||
| 102 | " | +1:17:06 | -3" | ||
| 103 | " | +2:03:06 | -2" | ||
| 104 | " | +1:39:44 | |||
| 105 | " | +1:50:58 | |||
| 106 | " | +2:24:52 | |||
| 107 | " | +2:10:07 | |||
| 108 | Owen WRIGHTCanel's - Java | +40:14 | +1:46:07 | ||
| 109 | +40:24 | +2:20:40 | |||
| 110 | " | +1:43:26 | |||
| 111 | +40:29 | +2:40:40 | |||
| 112 | +40:49 | +2:05:11 | |||
| 113 | +41:47 | +2:32:02 | |||
| 114 | +42:00 | +2:21:53 | |||
| 115 | +42:35 | +2:08:40 | |||
| 116 | +43:56 | +2:06:04 | |||
| 117 | +47:15 | +2:34:49 | |||
| 118 | +47:33 | +2:39:58 | |||
| 119 | +49:56 | +2:16:43 | |||
| 120 | +51:59 | +1:23:06 | -3" | ||
| 121 | " | +2:14:13 | |||
| 122 | " | +2:49:37 | |||
| 123 | +54:53 | +2:34:01 | |||
| DNF | |||||
| DNS |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | GW Erco Shimano | 3 | 0 | 1 | 3 | 5 |
| 2 | Nu Colombia | 1 | 0 | 0 | 2 | 5 |
| 3 | Movistar Best PC | 0 | 0 | 0 | 1 | 6 |
| 4 | Canel's - Java | 0 | 0 | 0 | 0 | 6 |
| 5 | Universe Cycling Team | 0 | 0 | 0 | 0 | 6 |