Eritrea Β· Professional Cyclist
1
Podiums
4
Races
Wins
0
Podiums
1
Win Rate
0%
UCI Points
81
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
100%
Rider Profile
Performance Breakdown
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Oman | 2 | β | P2 |
| Saudi Arabia | 1 | β | P4 |
| Spain | 1 | β | P10 |
| Stage | Race | |||
|---|---|---|---|---|
AlUla Tour5 stages | ||||
| S1 | Stage 1 5150 | |||
| S2 | Stage 2 4038 | |||
| S3 | Stage 3 4109 | |||
| S4 | Stage 4 23914 | |||
| S5 | Stage 5 141218 | |||
Tour of Oman5 stages | ||||
| S1 | Stage 1 5759 | |||
| S2 | Stage 2 2nd2nd4 | |||
| S3 | Stage 3 48396 | |||
| S4 | Stage 4 41388 | |||
| S5 | Stage 5 37319 | |||
Volta Ciclista a Catalunya7 stages | ||||
| S1 | Stage 1 6969 | |||
| S2 | Stage 2 13682 | |||
| S3 | Stage 3 5568 | |||
| S4 | Stage 4 3568 | |||
| S5 | Stage 5 8879 | |||
| S6 | Stage 6 7980 | |||
| S7 | Stage 7 1071 | |||
Career timeline
XDS ASTANA TEAM
2026
Top Performances
| Pos | Year | Race |
|---|---|---|
| 2 | 2026 | Overall |
| 2 | 2026 | Stage 2 |