Search for races, editions, and riders
Belgium • One-day Classic
Jordi
MEEUS
4:32:54
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | 4:32:54 | 250 | |
| 2 | " | 170 | |
| 3 | " | 140 | |
| 4 | " | 120 | |
| 5 | " | 100 | |
| 6 | " | 80 | |
| 7 | " | 70 | |
| 8 | " | 60 | |
| 9 | " | 50 | |
| 10 | " | 40 | |
| 11 | " | 30 | |
| 12 | " | 20 | |
| 13 | " | 10 | |
| 14 | " | 10 | |
| 15 | " | 10 | |
| 16 | " | 6 | |
| 17 | " | 6 | |
| 18 | " | 6 | |
| 19 | " | 6 | |
| 20 | " | 6 | |
| 21 | " | 6 | |
| 22 | " | 6 | |
| 23 | " | 6 | |
| 24 | " | 6 | |
| 25 | " | 6 | |
| 26 | " | 5 | |
| 27 | " | 5 | |
| 28 | " | 5 | |
| 29 | " | 5 | |
| 30 | " | 5 | |
| 31 | " | 3 | |
| 32 | " | 3 | |
| 33 | " | 3 | |
| 34 | " | 3 | |
| 35 | " | 3 | |
| 36 | " | 3 | |
| 37 | " | 3 | |
| 38 | " | 3 | |
| 39 | " | 3 | |
| 40 | " | 3 | |
| 41 | " | ||
| 42 | " | ||
| 43 | " | ||
| 44 | " | ||
| 45 | " | ||
| 46 | " | ||
| 47 | " | ||
| 48 | " | ||
| 49 | +00:08 | ||
| 50 | +00:09 | ||
| 51 | " | ||
| 52 | " | ||
| 53 | " | ||
| 54 | " | ||
| 55 | " | ||
| 56 | " | ||
| 57 | " | ||
| 58 | " | ||
| 59 | " | ||
| 60 | +00:15 | ||
| 61 | +00:16 | ||
| 62 | +00:19 | ||
| 63 | +00:24 | ||
| 64 | " | ||
| 65 | " | ||
| 66 | " | ||
| 67 | " | ||
| 68 | " | ||
| 69 | +00:31 | ||
| 70 | " | ||
| 71 | " | ||
| 72 | +00:37 | ||
| 73 | +00:38 | ||
| 74 | +01:02 | ||
| 75 | +01:05 | ||
| 76 | +01:20 | ||
| 77 | " | ||
| 78 | " | ||
| 79 | " | ||
| 80 | +01:22 | ||
| 81 | +01:40 | ||
| 82 | " | ||
| 83 | +01:42 | ||
| 84 | +01:52 | ||
| 85 | +02:15 | ||
| 86 | +02:21 | ||
| 87 | " | ||
| 88 | +03:44 | ||
| 89 | +03:45 | ||
| 90 | " | ||
| 91 | +04:00 | ||
| 92 | " | ||
| 93 | " | ||
| 94 | " | ||
| 95 | " | ||
| 96 | " | ||
| 97 | " | ||
| 98 | " | ||
| 99 | " | ||
| 100 | " | ||
| 101 | " | ||
| 102 | " | ||
| 103 | +04:09 | ||
| 104 | +06:11 | ||
| 105 | " | ||
| 106 | +06:31 | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 260 | 1 | 1 | 1 | 6 | |
| 2 | 176 | 0 | 1 | 1 | 7 | |
| 3 | 146 | 0 | 1 | 1 | 7 | |
| 4 | 120 | 0 | 0 | 1 | 6 | |
| 5 | 100 | 0 | 0 | 1 | 6 | |
| 6 | 93 | 0 | 0 | 1 | 7 | |
| 7 | 80 | 0 | 0 | 1 | 7 | |
| 8 | 70 | 0 | 0 | 1 | 7 | |
| 9 | 50 | 0 | 0 | 1 | 7 | |
| 10 | 50 | 0 | 0 | 1 | 4 | |
| 11 | 25 | 0 | 0 | 0 | 5 | |
| 12 | 17 | 0 | 0 | 0 | 5 | |
| 13 | 15 | 0 | 0 | 0 | 6 | |
| 14 | 12 | 0 | 0 | 0 | 7 | |
| 15 | 11 | 0 | 0 | 0 | 7 | |
| 16 | 11 | 0 | 0 | 0 | 7 | |
| 17 | 10 | 0 | 0 | 0 | 4 | |
| 18 | 9 | 0 | 0 | 0 | 7 | |
| 19 | 9 | 0 | 0 | 0 | 4 | |
| 20 | 8 | 0 | 0 | 0 | 2 | |
| 21 | 3 | 0 | 0 | 0 | 4 | |
| 22 | 0 | 0 | 0 | 0 | 2 | |
| 23 | 0 | 0 | 0 | 0 | 3 | |
| 24 | 0 | 0 | 0 | 0 | 2 | |
| 25 | 0 | 0 | 0 | 0 | 1 | |
| 26 | 0 | 0 | 0 | 0 | 1 | |
| 27 | 0 | 0 | 0 | 0 | 1 | |
| 28 | 0 | 0 | 0 | 0 | 1 |