Search for races, editions, and riders
Tour de Romandie 2026 • Switzerland
| # | Rider | Time | GC | Bonus | UCI Pts |
|---|---|---|---|---|---|
| 1 | 4:08:11 | 8:08:28 | -10" | 60 | |
| 2 | Dorian GODONIneos Grenadiers | " | +13:51 | -6" | 40 |
| 3 | " | +05:45 | -4" | 30 | |
| 4 | " | +12:26 | 25 | ||
| 5 | " | +06:04 | 20 | ||
| 6 | " | +00:41 | 15 | ||
| 7 | " | +14:30 | 10 | ||
| 8 | " | +02:15 | 8 | ||
| 9 | " | +02:20 | 5 | ||
| 10 | " | +06:12 | 2 | ||
| 11 | " | +01:10 | |||
| 12 | " | +00:52 | |||
| 13 | " | +00:57 | |||
| 14 | " | +06:04 | |||
| 15 | " | +00:51 | |||
| 16 | " | +02:25 | |||
| 17 | " | +00:57 | |||
| 18 | " | +01:11 | |||
| 19 | " | +02:39 | |||
| 20 | " | +10:38 | |||
| 21 | " | +00:26 | |||
| 22 | " | +08:52 | |||
| 23 | " | +02:35 | |||
| 24 | " | +00:17 | |||
| 25 | " | +06:02 | |||
| 26 | " | +00:51 | |||
| 27 | " | +04:14 | |||
| 28 | " | +01:00 | |||
| 29 | Carlos RODRIGUEZ CANOIneos Grenadiers | " | +00:51 | ||
| 30 | " | +00:52 | |||
| 31 | " | +00:33 | |||
| 32 | " | +01:09 | |||
| 33 | +00:37 | +05:06 | |||
| 34 | " | +06:47 | |||
| 35 | " | +15:19 | |||
| 36 | Andrew Jacob AUGUSTIneos Grenadiers | " | +04:55 | ||
| 37 | " | +06:34 | |||
| 38 | " | +06:49 | |||
| 39 | " | +07:10 | |||
| 40 | " | +13:18 | |||
| 41 | " | +02:53 | |||
| 42 | +01:22 | +03:55 | |||
| 43 | " | +13:54 | |||
| 44 | " | +15:46 | |||
| 45 | " | +03:45 | |||
| 46 | +02:07 | +14:25 | |||
| 47 | " | +02:49 | |||
| 48 | +02:13 | +15:06 | |||
| 49 | " | +15:02 | |||
| 50 | " | +14:48 | |||
| 51 | " | +12:47 | |||
| 52 | " | +16:17 | |||
| 53 | " | +14:52 | |||
| 54 | " | +14:37 | |||
| 55 | " | +08:34 | |||
| 56 | Laurens DE PLUSIneos Grenadiers | " | +08:24 | ||
| 57 | +02:35 | +17:02 | |||
| 58 | " | +08:49 | |||
| 59 | " | +17:26 | |||
| 60 | " | +11:42 | |||
| 61 | +03:00 | ||||
| 62 | +03:14 | ||||
| 63 | +03:17 | +17:31 | |||
| 64 | " | +12:20 | |||
| 65 | " | +14:03 | |||
| 66 | " | +14:07 | |||
| 67 | " | +17:29 | |||
| 68 | +03:24 | ||||
| 69 | +04:26 | ||||
| 70 | " | ||||
| 71 | +05:11 | +18:06 | |||
| 72 | +05:35 | +14:39 | |||
| 73 | +05:50 | ||||
| 74 | +06:13 | ||||
| 75 | " | +12:06 | |||
| 76 | " | ||||
| 77 | " | ||||
| 78 | " | ||||
| 79 | " | ||||
| 80 | " | ||||
| 81 | " | ||||
| 82 | " | ||||
| 83 | " | ||||
| 84 | " | ||||
| 85 | " | ||||
| 86 | " | ||||
| 87 | " | ||||
| 88 | Bob JUNGELSIneos Grenadiers | +09:56 | |||
| 89 | Ben SWIFTIneos Grenadiers | +11:44 | |||
| 90 | +14:49 | ||||
| 91 | " | ||||
| 92 | " | ||||
| 93 | " | ||||
| 94 | " | ||||
| 95 | +15:21 | ||||
| 96 | " | ||||
| DNS | |||||
| DNF | |||||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 70 | 1 | 1 | 1 | 7 | |
| 2 | Ineos Grenadiers | 40 | 0 | 1 | 1 | 6 |
| 3 | 35 | 0 | 0 | 2 | 7 | |
| 4 | 30 | 0 | 1 | 1 | 7 | |
| 5 | 20 | 0 | 0 | 1 | 7 | |
| 6 | 15 | 0 | 0 | 1 | 6 | |
| 7 | 8 | 0 | 0 | 1 | 7 | |
| 8 | 5 | 0 | 0 | 1 | 6 | |
| 9 | 2 | 0 | 0 | 1 | 7 | |
| 10 | 0 | 0 | 0 | 0 | 7 | |
| 11 | 0 | 0 | 0 | 0 | 6 | |
| 12 | 0 | 0 | 0 | 0 | 6 | |
| 13 | 0 | 0 | 0 | 0 | 6 | |
| 14 | 0 | 0 | 0 | 0 | 7 | |
| 15 | 0 | 0 | 0 | 0 | 7 |