Search for races, editions, and riders
Tour de Romandie 2026 • Switzerland
| # | Rider | Time | GC | Bonus | UCI Pts |
|---|---|---|---|---|---|
| 1 | 3:56:55 | 4:00:27 | -10" | 60 | |
| 2 | " | +00:07 | -6" | 40 | |
| 3 | " | +00:16 | -4" | 30 | |
| 4 | " | +00:23 | 25 | ||
| 5 | +00:21 | +00:31 | 20 | ||
| 6 | " | +01:00 | 15 | ||
| 7 | " | +00:41 | 10 | ||
| 8 | " | +00:47 | 8 | ||
| 9 | " | +00:41 | 5 | ||
| 10 | " | +00:42 | 2 | ||
| 11 | " | +00:32 | |||
| 12 | " | +00:47 | |||
| 13 | " | +00:50 | |||
| 14 | Carlos RODRIGUEZ CANOIneos Grenadiers | " | +00:41 | ||
| 15 | " | +00:42 | |||
| 16 | " | +00:59 | |||
| 17 | " | +01:01 | |||
| 18 | +01:51 | +02:06 | |||
| 19 | " | +02:23 | |||
| 20 | " | +02:15 | |||
| 21 | " | +02:25 | |||
| 22 | " | +02:05 | |||
| 23 | " | +02:29 | |||
| 24 | " | +02:32 | |||
| 25 | " | +02:10 | |||
| 26 | " | +02:13 | |||
| 27 | Andrew Jacob AUGUSTIneos Grenadiers | +03:44 | +04:08 | ||
| 28 | " | +04:19 | |||
| 29 | " | +04:04 | |||
| 30 | +05:28 | +05:47 | |||
| 31 | " | +06:04 | |||
| 32 | " | +06:23 | |||
| 33 | " | +06:02 | |||
| 34 | " | +05:43 | |||
| 35 | " | +05:52 | |||
| 36 | Laurens DE PLUSIneos Grenadiers | " | +06:01 | ||
| 37 | " | +06:02 | |||
| 38 | " | +05:39 | |||
| 39 | " | +06:00 | |||
| 40 | " | +06:11 | |||
| 41 | " | +05:54 | |||
| 42 | " | +05:54 | |||
| 43 | +08:22 | +08:57 | |||
| 44 | " | +08:42 | |||
| 45 | " | +08:53 | |||
| 46 | " | +08:54 | |||
| 47 | +10:06 | +10:36 | |||
| 48 | " | +10:28 | |||
| 49 | " | +10:40 | |||
| 50 | " | +10:24 | |||
| 51 | +11:52 | +12:39 | |||
| 52 | " | +13:06 | |||
| 53 | " | +12:22 | |||
| 54 | Bob JUNGELSIneos Grenadiers | " | +12:19 | ||
| 55 | " | +12:31 | |||
| 56 | " | +12:43 | |||
| 57 | " | +12:31 | |||
| 58 | " | +12:14 | |||
| 59 | " | +12:02 | |||
| 60 | " | +12:08 | |||
| 61 | " | +12:29 | |||
| 62 | " | +12:35 | |||
| 63 | " | +12:25 | |||
| 64 | " | +12:45 | |||
| 65 | " | +12:16 | |||
| 66 | +13:44 | +14:04 | |||
| 67 | Dorian GODONIneos Grenadiers | " | +13:47 | ||
| 68 | " | +14:24 | |||
| 69 | " | +14:41 | |||
| 70 | " | +14:16 | |||
| 71 | " | +14:17 | |||
| 72 | " | +15:49 | |||
| 73 | " | +14:20 | |||
| 74 | " | +14:14 | |||
| 75 | " | +14:56 | |||
| 76 | Ben SWIFTIneos Grenadiers | " | +14:29 | ||
| 77 | " | +14:07 | |||
| 78 | " | +14:02 | |||
| 79 | " | +14:32 | |||
| 80 | " | +13:54 | |||
| 81 | " | +14:19 | |||
| 82 | " | +14:01 | |||
| 83 | +17:07 | +17:35 | |||
| 84 | " | +17:16 | |||
| 85 | " | +17:34 | |||
| 86 | " | +17:33 | |||
| 87 | " | +17:30 | |||
| 88 | " | +17:34 | |||
| 89 | " | +17:38 | |||
| 90 | " | +17:39 | |||
| 91 | " | +17:27 | |||
| 92 | " | +17:34 | |||
| 93 | " | +17:16 | |||
| 94 | " | +17:44 | |||
| 95 | " | +18:03 | |||
| 96 | " | +17:51 | |||
| 97 | " | +17:29 | |||
| 98 | " | +17:44 | |||
| 99 | " | +17:36 | |||
| 100 | " | +17:53 | |||
| DNS | |||||
Oscar ONLEYIneos Grenadiers | DNF | ||||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 70 | 1 | 1 | 1 | 7 | |
| 2 | 40 | 0 | 1 | 1 | 7 | |
| 3 | 40 | 0 | 1 | 2 | 7 | |
| 4 | 25 | 0 | 0 | 1 | 7 | |
| 5 | 20 | 0 | 0 | 1 | 7 | |
| 6 | 15 | 0 | 0 | 1 | 7 | |
| 7 | 8 | 0 | 0 | 1 | 7 | |
| 8 | 5 | 0 | 0 | 1 | 7 | |
| 9 | 2 | 0 | 0 | 1 | 7 | |
| 10 | Ineos Grenadiers | 0 | 0 | 0 | 0 | 7 |
| 11 | 0 | 0 | 0 | 0 | 6 | |
| 12 | 0 | 0 | 0 | 0 | 7 | |
| 13 | 0 | 0 | 0 | 0 | 6 | |
| 14 | 0 | 0 | 0 | 0 | 7 | |
| 15 | 0 | 0 | 0 | 0 | 7 |