Search for races, editions, and riders
Tour de Romandie 2026 • Switzerland
| # | Rider | Time | GC | Bonus | UCI Pts |
|---|---|---|---|---|---|
| 1 | 3:40:24 | 15:47:00 | -10" | 60 | |
| 2 | +00:14 | +00:35 | -6" | 40 | |
| 3 | +01:42 | +04:13 | -4" | 30 | |
| 4 | " | +03:03 | 25 | ||
| 5 | +01:47 | +03:07 | 20 | ||
| 6 | " | +04:12 | 15 | ||
| 7 | " | +02:49 | 10 | ||
| 8 | " | +02:54 | 8 | ||
| 9 | " | +02:49 | 5 | ||
| 10 | " | +03:06 | 2 | ||
| 11 | " | +07:03 | |||
| 12 | " | +02:48 | |||
| 13 | " | +08:09 | |||
| 14 | " | +02:30 | |||
| 15 | " | +02:23 | |||
| 16 | +02:00 | +08:06 | |||
| 17 | +02:05 | +02:56 | |||
| 18 | " | +03:15 | |||
| 19 | Carlos RODRIGUEZ CANOIneos Grenadiers | " | +03:06 | ||
| 20 | " | +08:01 | |||
| 21 | " | +14:21 | |||
| 22 | " | +06:00 | |||
| 23 | " | +15:13 | |||
| 24 | " | +08:17 | |||
| 25 | +03:34 | +04:41 | |||
| 26 | " | +18:09 | |||
| 27 | " | +37:37 | |||
| 28 | Laurens DE PLUSIneos Grenadiers | " | +13:33 | ||
| 29 | " | +09:23 | |||
| 30 | " | +21:30 | |||
| 31 | +03:42 | +22:46 | |||
| 32 | +05:00 | +11:10 | |||
| 33 | " | +17:36 | |||
| 34 | +05:58 | +12:57 | |||
| 35 | " | +11:50 | |||
| 36 | Andrew Jacob AUGUSTIneos Grenadiers | " | +11:03 | ||
| 37 | " | +17:49 | |||
| 38 | " | +10:06 | |||
| 39 | +06:47 | +16:51 | |||
| 40 | " | +18:53 | |||
| 41 | " | +17:35 | |||
| 42 | " | +23:22 | |||
| 43 | " | +32:16 | |||
| 44 | +09:33 | +27:52 | |||
| 45 | " | +55:57 | |||
| 46 | " | +26:53 | |||
| 47 | " | +37:00 | |||
| 48 | " | +37:10 | |||
| 49 | " | +27:42 | |||
| 50 | " | +27:38 | |||
| 51 | " | +25:37 | |||
| 52 | Ben SWIFTIneos Grenadiers | " | +48:56 | ||
| 53 | " | +19:24 | |||
| 54 | " | +38:50 | |||
| 55 | " | +30:56 | |||
| 56 | " | +27:20 | |||
| 57 | Dorian GODONIneos Grenadiers | +12:35 | +26:26 | ||
| 58 | +13:46 | +40:53 | |||
| 59 | " | +18:10 | |||
| 60 | +15:05 | +24:08 | |||
| 61 | " | +33:41 | |||
| 62 | " | +38:46 | |||
| 63 | " | +38:42 | |||
| 64 | " | +47:17 | |||
| 65 | +16:23 | +50:07 | |||
| 66 | " | +41:50 | |||
| 67 | " | +28:32 | |||
| 68 | " | +48:21 | |||
| 69 | " | +18:53 | |||
| 70 | " | +23:43 | |||
| 71 | " | +53:49 | |||
| 72 | +21:27 | +54:43 | |||
| 73 | " | +54:57 | |||
| 74 | " | +58:24 | |||
| 75 | " | +48:21 | |||
| 76 | " | +39:50 | |||
| 77 | " | +28:39 | |||
| 78 | " | +55:07 | |||
| 79 | " | +58:34 | |||
| 80 | " | +58:06 | |||
| 81 | " | +1:03:50 | |||
| 82 | " | +57:49 | |||
| 83 | +24:16 | +1:01:13 | |||
| 84 | +24:18 | +1:09:44 | |||
| 85 | " | +53:35 | |||
| 86 | " | +54:20 | |||
| 87 | " | +54:44 | |||
| 88 | " | +59:33 | |||
| 89 | " | +52:58 | |||
Bob JUNGELSIneos Grenadiers | DNF | ||||
| DNS | |||||
| DNF | |||||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 70 | 1 | 1 | 1 | 7 | |
| 2 | 50 | 0 | 1 | 2 | 7 | |
| 3 | 45 | 0 | 0 | 2 | 7 | |
| 4 | 35 | 0 | 1 | 2 | 7 | |
| 5 | 15 | 0 | 0 | 1 | 6 | |
| 6 | 8 | 0 | 0 | 1 | 7 | |
| 7 | 2 | 0 | 0 | 1 | 5 | |
| 8 | 0 | 0 | 0 | 0 | 5 | |
| 9 | Ineos Grenadiers | 0 | 0 | 0 | 0 | 6 |
| 10 | 0 | 0 | 0 | 0 | 7 | |
| 11 | 0 | 0 | 0 | 0 | 6 | |
| 12 | 0 | 0 | 0 | 0 | 5 | |
| 13 | 0 | 0 | 0 | 0 | 7 | |
| 14 | 0 | 0 | 0 | 0 | 4 | |
| 15 | 0 | 0 | 0 | 0 | 7 |