Search for races, editions, and riders
Tour de Romandie 2026 • Switzerland
Dorian
GODON
3:58:18
| # | Rider | Time | GC | Bonus | UCI Pts |
|---|---|---|---|---|---|
| 1 | Dorian GODONIneos Grenadiers | 3:58:18 | +13:41 | -10" | 60 |
| 2 | " | +05:39 | -6" | 40 | |
| 3 | " | +06:00 | -4" | 30 | |
| 4 | " | 12:06:46 | 25 | ||
| 5 | " | +01:10 | 20 | ||
| 6 | " | +00:41 | 15 | ||
| 7 | " | +00:57 | 10 | ||
| 8 | " | +12:26 | 8 | ||
| 9 | " | +00:57 | 5 | ||
| 10 | " | +00:51 | 2 | ||
| 11 | " | +00:26 | |||
| 12 | " | +06:02 | |||
| 13 | " | +01:09 | |||
| 14 | " | +07:10 | |||
| 15 | " | +00:52 | |||
| 16 | " | +00:52 | |||
| 17 | " | +01:00 | |||
| 18 | " | +06:12 | |||
| 19 | " | +10:38 | |||
| 20 | " | +02:25 | |||
| 21 | " | +00:17 | |||
| 22 | " | +01:11 | |||
| 23 | " | +03:45 | |||
| 24 | " | +02:15 | |||
| 25 | " | +05:06 | |||
| 26 | " | +02:20 | |||
| 27 | " | +00:33 | |||
| 28 | " | +14:25 | |||
| 29 | " | +04:14 | |||
| 30 | " | +06:49 | |||
| 31 | Carlos RODRIGUEZ CANOIneos Grenadiers | " | +00:51 | ||
| 32 | Andrew Jacob AUGUSTIneos Grenadiers | " | +04:55 | ||
| 33 | " | +12:06 | |||
| 34 | +00:38 | +12:58 | |||
| 35 | +01:21 | +23:27 | |||
| 36 | Laurens DE PLUSIneos Grenadiers | +01:25 | +09:49 | ||
| 37 | +03:07 | +18:26 | |||
| 38 | " | +11:56 | |||
| 39 | " | +09:41 | |||
| 40 | " | +18:09 | |||
| 41 | " | +25:19 | |||
| 42 | " | +07:02 | |||
| 43 | " | +18:13 | |||
| 44 | " | +17:10 | |||
| 45 | " | +09:54 | |||
| 46 | " | +05:42 | |||
| 47 | " | +11:59 | |||
| 48 | " | +17:59 | |||
| 49 | " | +17:37 | |||
| 50 | " | +05:46 | |||
| 51 | " | +16:25 | |||
| 52 | " | +03:58 | |||
| 53 | " | +11:41 | |||
| 54 | " | +15:54 | |||
| 55 | " | +21:13 | |||
| 56 | Bob JUNGELSIneos Grenadiers | " | +25:32 | ||
| 57 | " | +17:55 | |||
| 58 | " | +17:46 | |||
| 59 | " | +05:56 | |||
| 60 | +06:00 | +08:53 | |||
| 61 | " | +23:31 | |||
| 62 | +07:48 | +25:17 | |||
| 63 | " | +29:07 | |||
| 64 | " | +32:02 | |||
| 65 | " | +28:30 | |||
| 66 | " | +27:17 | |||
| 67 | +12:16 | +36:12 | |||
| 68 | +12:50 | +26:57 | |||
| 69 | " | +33:06 | |||
| 70 | " | +46:14 | |||
| 71 | " | +33:34 | |||
| 72 | " | +45:27 | |||
| 73 | " | +33:53 | |||
| 74 | Ben SWIFTIneos Grenadiers | " | +39:13 | ||
| 75 | " | +30:16 | |||
| 76 | " | +42:13 | |||
| 77 | " | +33:20 | |||
| 78 | " | +36:47 | |||
| 79 | " | +28:36 | |||
| 80 | " | +29:52 | |||
| 81 | " | +31:48 | |||
| 82 | " | +36:57 | |||
| 83 | " | +35:05 | |||
| 84 | " | +33:30 | |||
| 85 | " | +26:44 | |||
| 86 | " | +27:27 | |||
| 87 | " | +36:47 | |||
| 88 | " | +41:50 | |||
| 89 | " | +45:16 | |||
| 90 | " | +29:07 | |||
| 91 | " | +18:54 | |||
| 92 | " | +36:29 | |||
| 93 | " | +37:16 | |||
| DNF | |||||
| DNS | |||||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | Ineos Grenadiers | 60 | 1 | 1 | 1 | 6 |
| 2 | 40 | 0 | 1 | 1 | 7 | |
| 3 | 40 | 0 | 1 | 2 | 7 | |
| 4 | 35 | 0 | 0 | 1 | 7 | |
| 5 | 28 | 0 | 0 | 2 | 7 | |
| 6 | 15 | 0 | 0 | 1 | 6 | |
| 7 | 5 | 0 | 0 | 1 | 7 | |
| 8 | 2 | 0 | 0 | 1 | 5 | |
| 9 | 0 | 0 | 0 | 0 | 5 | |
| 10 | 0 | 0 | 0 | 0 | 7 | |
| 11 | 0 | 0 | 0 | 0 | 6 | |
| 12 | 0 | 0 | 0 | 0 | 6 | |
| 13 | 0 | 0 | 0 | 0 | 7 | |
| 14 | 0 | 0 | 0 | 0 | 6 | |
| 15 | 0 | 0 | 0 | 0 | 7 |