Search for races, editions, and riders
France • Monument
Wout
VAN AERT
5:16:52
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | 5:16:52 | 800 | |
| 2 | " | 640 | |
| 3 | +00:13 | 520 | |
| 4 | +00:15 | 440 | |
| 5 | " | 360 | |
| 6 | " | 280 | |
| 7 | " | 240 | |
| 8 | +00:20 | 200 | |
| 9 | +02:36 | 160 | |
| 10 | " | 135 | |
| 11 | +03:46 | 110 | |
| 12 | " | 95 | |
| 13 | " | 85 | |
| 14 | " | 65 | |
| 15 | " | 55 | |
| 16 | " | 50 | |
| 17 | +05:43 | 50 | |
| 18 | " | 50 | |
| 19 | " | 50 | |
| 20 | " | 50 | |
| 21 | Kim Alexander HEIDUKIneos Grenadiers | " | 30 |
| 22 | +05:51 | 30 | |
| 23 | +07:20 | 30 | |
| 24 | +07:29 | 30 | |
| 25 | Filippo GANNAIneos Grenadiers | +07:32 | 30 |
| 26 | " | 30 | |
| 27 | +08:01 | 30 | |
| 28 | " | 30 | |
| 29 | " | 30 | |
| 30 | " | 30 | |
| 31 | " | 15 | |
| 32 | " | 15 | |
| 33 | " | 15 | |
| 34 | " | 15 | |
| 35 | " | 15 | |
| 36 | " | 15 | |
| 37 | " | 15 | |
| 38 | " | 15 | |
| 39 | " | 15 | |
| 40 | " | 15 | |
| 41 | Joshua Michael TARLINGIneos Grenadiers | " | 15 |
| 42 | " | 15 | |
| 43 | " | 15 | |
| 44 | " | 15 | |
| 45 | " | 15 | |
| 46 | " | 15 | |
| 47 | " | 15 | |
| 48 | " | 15 | |
| 49 | " | 15 | |
| 50 | " | 15 | |
| 51 | " | 10 | |
| 52 | " | 10 | |
| 53 | " | 10 | |
| 54 | " | 10 | |
| 55 | +08:14 | 10 | |
| 56 | " | 5 | |
| 57 | +08:22 | 5 | |
| 58 | " | 5 | |
| 59 | +08:34 | 5 | |
| 60 | " | 5 | |
| 61 | +08:38 | ||
| 62 | +09:18 | ||
| 63 | " | ||
| 64 | " | ||
| 65 | " | ||
| 66 | " | ||
| 67 | " | ||
| 68 | " | ||
| 69 | +09:23 | ||
| 70 | +09:25 | ||
| 71 | +09:37 | ||
| 72 | +09:59 | ||
| 73 | " | ||
| 74 | " | ||
| 75 | +10:42 | ||
| 76 | +10:45 | ||
| 77 | " | ||
| 78 | " | ||
| 79 | " | ||
| 80 | " | ||
| 81 | " | ||
| 82 | +12:00 | ||
| 83 | " | ||
| 84 | +12:39 | ||
| 85 | Ben TURNERIneos Grenadiers | +13:00 | |
| 86 | +13:03 | ||
| 87 | +13:50 | ||
| 88 | +13:57 | ||
| 89 | +14:46 | ||
| 90 | +14:49 | ||
| 91 | Samuel WELSFORDIneos Grenadiers | " | |
| 92 | " | ||
| 93 | +15:20 | ||
| 94 | " | ||
| 95 | " | ||
| 96 | " | ||
| 97 | " | ||
| 98 | " | ||
| 99 | " | ||
| 100 | " | ||
| 101 | " | ||
| 102 | " | ||
| 103 | " | ||
| 104 | " | ||
| 105 | +15:26 | ||
| 106 | " | ||
| 107 | Connor SWIFTIneos Grenadiers | +15:31 | |
| 108 | " | ||
| 109 | " | ||
| 110 | " | ||
| 111 | " | ||
| 112 | Artem SHMIDTIneos Grenadiers | " | |
| 113 | " | ||
| 114 | " | ||
| 115 | +15:35 | ||
| 116 | " | ||
| 117 | " | ||
| 118 | +15:42 | ||
| 119 | " | ||
| 120 | +17:22 | ||
| 121 | " | ||
| 122 | " | ||
| 123 | " | ||
| 124 | +18:54 | ||
| 125 | +19:02 | ||
| 126 | " | ||
| 127 | " | ||
| 128 | " | ||
| 129 | " | ||
| 130 | +19:28 | ||
| 131 | " | ||
| 132 | +21:13 | ||
| 133 | +22:14 | ||
| 134 | " | ||
| 135 | " | ||
| 136 | " | ||
| 137 | " | ||
| 138 | +23:33 | ||
| 139 | +24:31 | ||
| 140 | " | ||
| DNF | |||
| DNF | |||
| DNF | |||
| OTL | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 1165 | 1 | 1 | 2 | 7 | |
| 2 | 800 | 0 | 1 | 2 | 7 | |
| 3 | 600 | 0 | 1 | 1 | 7 | |
| 4 | 455 | 0 | 0 | 1 | 7 | |
| 5 | 440 | 0 | 0 | 1 | 7 | |
| 6 | 410 | 0 | 0 | 1 | 7 | |
| 7 | 300 | 0 | 0 | 1 | 7 | |
| 8 | 145 | 0 | 0 | 1 | 7 | |
| 9 | 95 | 0 | 0 | 0 | 7 | |
| 10 | 95 | 0 | 0 | 0 | 7 | |
| 11 | 85 | 0 | 0 | 0 | 7 | |
| 12 | Ineos Grenadiers | 75 | 0 | 0 | 0 | 7 |
| 13 | 65 | 0 | 0 | 0 | 7 | |
| 14 | 60 | 0 | 0 | 0 | 7 | |
| 15 | 55 | 0 | 0 | 0 | 7 | |
| 16 | 50 | 0 | 0 | 0 | 7 | |
| 17 | 45 | 0 | 0 | 0 | 7 | |
| 18 | 40 | 0 | 0 | 0 | 7 | |
| 19 | 30 | 0 | 0 | 0 | 7 | |
| 20 | 30 | 0 | 0 | 0 | 7 | |
| 21 | 30 | 0 | 0 | 0 | 7 | |
| 22 | 25 | 0 | 0 | 0 | 7 | |
| 23 | 15 | 0 | 0 | 0 | 7 | |
| 24 | 0 | 0 | 0 | 0 | 7 | |
| 25 | 0 | 0 | 0 | 0 | 7 |